2009 Suzuki Boulevard M109R pictures, prices, information, and specifications.
Below is the information on the 2009 Suzuki Boulevard M109R. If you would like to
get a quote on a new 2009 Suzuki Boulevard M109R use our
Build Your Own tool,
or Compare
this bike to other Cruiser motorcycles.
Get a free Price Quote from your local motorcycle dealers.
Get a free Price Quote from your local motorcycle dealers.
2009 Suzuki Boulevard M109R Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Cruiser |
| BASE MSRP(US) | $13,799.00
|
| Dealers | Suzuki Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 112 / 4.41 |
| Stroke (mm/in) | 90.5 / 3.57 |
| Displacement (cc/ci) | 1783 / 108.8 |
| Compression Ratio | 10.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Emissions Standards | Standard Emissions |
| Ram Air Induction | No |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 56 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 8.5 |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | 63V |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 240 |
| Rear Tire Aspect Ratio | 40 |
| Rear Tire Speed Rating | 79V |
| Rear Wheel Diameter | 18 |
| Front Tire (Full Spec) | Dunlop 130/70 R18 M/C 63V |
| Rear Tire (Full Spec) | Dunlop 240/40 R18 M/C 79V |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.2 / 310 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 10.8 / 275 |
| Rear Caliper Pistons | 2 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.8 / 46 |
| Front Travel (in/mm) | 5.1 / 130 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.7 / 118.4 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 8.04 |
| Width (in/mm) | 34.4 / 875 |
| Height (in/mm) | 46.7 / 1185 |
| Wheelbase (in/mm) | 67.3 / 1710 |
| Ground Clearance (in/mm) | 5.1 / 130 |
| Length (ft/ft) | 8 |
| Length (ft/in) | 0 |
| Dry Weight (lbs/kg) | 764 / 347 |
| Fuel Capacity (gal/l) | 5.2 / 19.5 |
| Engine Displacement to Weight (cc) | 2.33 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 27.8 / 705 |
| Number Of Seats | 2 |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grip Material | Rubber |
| Foot Peg Material | Chrome |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Air Cleaner Cover | Yes |
| Choke Knob Cover | No |
| Drive Shaft Cover | Yes |
| Frame Cover | Yes |
| Side Cover | Yes |
| Brake Caliper Cover | Yes |
| Head Cover | Yes |
| Carburetor Cover | No |
| Front Fender Material | Steel |
| Rear Fender Material | Steel |
| Top Crown | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 9290 |
| NADA Value Low | 8335 |
| NADA Value High | 11065 |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | Japan |
| Introduction Year | 2006 |
| MIC Model Segment | ON-HWY Cruiser Over 900cc |
| NADATrimID | 33529 |
| CRS -> NADA Map | 6200024708 |
| Paint & Finish: | |
| Metallic | No |
| Lights: | |
| Headlight Mounts | Standard |
| Headlight Visor | Standard |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Folding | Yes |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Suzuki Boulevard M109R. Your review and rating will help rank 2009 Cruiser.
Write a Review and rate the 2009 Suzuki Boulevard M109R. Your review and rating will help rank 2009 Cruiser.
Recent 2009 Cruiser Reviews
-
2009 Suzuki Boulevard M109R
the 09LE after 4000+++km -
2009 Suzuki Boulevard S40
My first bike.... -
2009 Yamaha V Star 950 Base
Great ride and value.
View Detailed Reviews2009 Suzuki Boulevard M109R Reviews
Couldn't be happier...
By Lance (Owner), Oct. 1, 2009
I'm a current GSXR1000 owner and have had previously owned Ninja 600R, GSXR750, and one other GSXR1000. Bought my M109R last year (2008 model) and quickly found that the bike was great fun to ride and a wonderful cruiser experience right out of the box. Also found that there are TONS of performance ...
Read Full Review
the 09LE after 4000+++km
By Otto(Owner), Oct. 22, 2009
From the 1st moment you ride it this bike will never cease to thrill and excite both rider and on-looker period. I don't even consider it a big or heavy bike AT ALL unless I am trying to push it up a hill! It is actually nimble, VERY lively, responsive and very fast with handling to match. Ride qu...
Read Full Review
M109R
By BP(Owner), Oct. 1, 2009
Great value for the dollar. Excellent power and reliability.
Read Full Review
Boomer bike
By Hank(Owner), May. 31, 2009
I own a ducati and a Honda 1100 shadow. I needed a two up day tourer with more power than the shadow that was a fun solo ride. I am not looking to ride in parades and get dressed up in leather costumes. I just love to ride and highly recommend this motorcycle.
Read Full Review
1-4 of 4 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Suzuki Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.






































