| Identification | |
|---|---|
| Model Type | Scooter |
| BASE MSRP(US) | $2,290.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 2-Stroke |
| Cooling | Air |
| Valve Configuration | Reed Valve |
| Bore (mm/in) | 40 / 1.58 |
| Stroke (mm/in) | 39.2 / 1.54 |
| Displacement (cc/ci) | 49 / 3 |
| Compression Ratio | 7.0:1 |
| Starter | Electric / Kick |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 123 |
| Fuel Type | Gas / Oil Injected |
| Carburetion Brand | Teikei™ |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 14 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 3.5 |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 90 |
| Front Wheel Diameter | 10 |
| Rear Tire Width | 130 |
| Rear Tire Aspect Ratio | 90 |
| Rear Wheel Diameter | 10 |
| Front Tire (Full Spec) | 120/90 R10 |
| Rear Tire (Full Spec) | 130/90 R10 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 6.1 / 155 |
| Rear Brake Type | Drum |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Travel (in/mm) | 2.6 / 66 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 2.4 / 61 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.2 |
| Width (in/mm) | 27.8 / 706.1 |
| Height (in/mm) | 43.7 / 1110 |
| Wheelbase (in/mm) | 50.2 / 1275.1 |
| Ground Clearance (in/mm) | 4.7 / 120 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 2 |
| Wet Weight (lbs/kg) | 207 / 93.9 |
| Fuel Capacity (gal/l) | 1.5 / 5.7 |
| Engine Displacement to Weight (cc) | 0.24 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 30.1 / 764.5 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Chain Guard | No |
| Chassis Protectors | No |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Radiator Cover | No |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Scooter |
| Manufacturer Country | Japan |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 61253 |
| Paint & Finish: | |
| Metallic | No |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Helmet Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |