2009 Piaggio BV 500 pictures, prices, information, and specifications.
Below is the information on the 2009 Piaggio BV 500. If you would like to
get a quote on a new 2009 Piaggio BV 500 use our
Build Your Own tool,
or Compare
this bike to other Touring Scooter motorcycles.
2009 Piaggio BV 500 Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring Scooter |
| BASE MSRP(US) | $6,299.00 |
| Dealers | Piaggio Dealers |
| Warranty | 12 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 39 / 29.4 |
| Horsepower RPM | 7250 |
| Torque (Ft Lbs/Nm) | 31.1 / 42.1 |
| Torque RPM | 6250 |
| Cooling | Liquid |
| Valves | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 91.4 / 3.6 |
| Stroke (mm/in) | 68.6 / 2.7 |
| Displacement (cc/ci) | 460 / 28.1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Carburetion Brand | Magneti Marelli |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | 52S |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 66S |
| Rear Wheel Diameter | 14 |
| Front Tire (Full Spec) | 110/70 R16 52S |
| Rear Tire (Full Spec) | 150/70 R14 66S |
| Brakes: | |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 10.2 / 260 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.27 |
| Width (in/mm) | 30.3 / 770 |
| Wheelbase (in/mm) | 61 / 1550 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 3 |
| Dry Weight (lbs/kg) | 436.5 / 198 |
| Fuel Capacity (gal/l) | 3.5 / 13.2 |
| Engine Displacement to Weight (cc) | 1.05 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 30.9 / 785 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Driver |
| Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Touring Scooter |
| Manufacturer Country | Italy |
| Introduction Year | 2005 |
| NADATrimID | 45545 |
| Display Name | BV 500 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Mid |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Piaggio BV 500. Your review and rating will help rank 2009 Touring Scooter.
Write a Review and rate the 2009 Piaggio BV 500. Your review and rating will help rank 2009 Touring Scooter.
Recent 2009 Touring Scooter Reviews
-
2009 Suzuki Burgman 400
Great bike -
2009 KYMCO Xciting 500 Ri
Better than Best -
2009 Suzuki Burgman 650 Executive
Fabulous Machine
View Detailed Reviews2009 Piaggio BV 500 Reviews
Very Impressed!
By Greg(Owner), Apr. 25, 2009
Not too big for the city and not too small for the highway. Will run 75 all day.Good power! This 460cc scooter has 2 more HP than the Kawasaki 650 street/trail bike! I used to ride a regular motorcycle but this is superior by far!Very fun to ride. It was a new bike with 60 miles on it and I got a ... Read Full Review
gets better with age
By chris(Owner), Aug. 9, 2011
This is my first two-wheel motorized vehicle. The BV 500 has been a terrific commuter, a great tourer, and works well on the two lane highways and back roads on which I take it. My bike has 4500 miles, no mechanical problems ever, and gets better gas mileage than estimated by Piaggio (about 65 m... Read Full Review
Great Machine
By Allen Peat(Owner), Apr. 10, 2012
Ridden many 2 wheel motorcycles over the years, never thought a scooter could be so special also...this one is. Now I see BMW is also getting on the bandwagon! ciao
Read Full Review
1-3 of 3 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Piaggio Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.











