2007 KTM Supermoto 950 pictures, prices, information, and specifications.
Below is the information on the 2007 KTM Supermoto 950. If you would like to
get a quote on a new 2007 KTM Supermoto 950 use our
Build Your Own tool,
or Compare
this bike to other On-Off Road motorcycles.
2007 KTM Supermoto 950 Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | On-Off Road |
| BASE MSRP(US) | $12,998.00 |
| Dealers | KTM Dealers |
| Warranty | 12 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Name | LC8 |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 96.5 / 72 |
| Horsepower RPM | 8000 |
| Torque (Ft Lbs/Nm) | 69.3 / 94 |
| Torque RPM | 6500 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 60 / 2.36 |
| Displacement (cc/ci) | 942 / 57.5 |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 2 |
| Carburetor Size (mm) | 43 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 2.92 / 2.13 / 1.67 / 1.35 / 1.13 / 1.04 |
| Reverse | No |
| Final Drive Ratio | 2.41 |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 5.5 |
| Tire Brand | Metzeler |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Metzeler 120/70 -17 |
| Rear Tire (Full Spec) | Metzeler 180/55 -17 |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 12 / 305 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.9 / 48 |
| Front Travel (in/mm) | 7.9 / 200 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | WP |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 8.3 / 210 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 59.5 / 1510 |
| Ground Clearance (in/mm) | 7.5 / 190 |
| Dry Weight (lbs/kg) | 421.8 / 191 |
| Fuel Capacity (gal/l) | 4.6 / 17.5 |
| Engine Displacement to Weight (cc) | 2.23 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 34.1 / 865 |
| Number Of Seats | 1 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Chromium Molybdenum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Light Guard | No |
| Side Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | On-Off Road |
| Manufacturer Country | Austria |
| Introduction Year | 2006 |
| NADATrimID | 28981 |
| Display Name | 950 Supermoto |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Rear Rack | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2007 KTM Supermoto 950. Your review and rating will help rank 2007 On-Off Road.
Write a Review and rate the 2007 KTM Supermoto 950. Your review and rating will help rank 2007 On-Off Road.
Recent 2007 On-Off Road Reviews
-
2007 Kawasaki KLR 650
best bike I've ever owned! -
2007 Honda XR 650L
WELCOME TO, "GO WHERE EVER 'YA WANT LAND!" -
2007 Husqvarna TE 450
TE 450 true street legal dirt bike
View Detailed Reviews2007 KTM Supermoto 950 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a KTM Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.
































