2008 Harley-Davidson Dyna Glide Super Glide Custom Links
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Specs
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Reviews
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Classifieds
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Dealers
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Photos
- 2008 Harley-Davidson Dyna Glide Super Glide Custom Videos
2008 Harley-Davidson Dyna Glide Super Glide Custom Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Cruiser |
| BASE MSRP(US) | $12,995.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Twin Cam 96™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 91 / 123.4 |
| Torque RPM | 3125 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1573.2 / 96 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Ram Air Induction | No |
| US Miles Per Gallon (Hwy/City) | 53 / 34 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.9 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | Yes |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.31 / 6.42 / 4.77 / 3.93 / 3.28 / 2.79 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Chromed | Yes |
| Tire Brand | Dunlop® |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 57H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 160 |
| Rear Tire Aspect Ratio | 70 |
| Rear Tire Speed Rating | 73V |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Dunlop® 100/90 R19 57H |
| Rear Tire (Full Spec) | Dunlop® 160/70 R17 73V |
| Brakes: | |
| Front Brake Type | Disc |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Disc |
| Rear Caliper Pistons | 2 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.9 / 49 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.74 |
| Wheelbase (in/mm) | 64.2 / 1630.7 |
| Rake (degrees) | 29 |
| Trail (in/mm) | 4.5 / 114.3 |
| Ground Clearance (in/mm) | 5.3 / 134.6 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 9 |
| Dry Weight (lbs/kg) | 645 / 292.6 |
| Wet Weight (lbs/kg) | 676 / 306.6 |
| Fuel Capacity (gal/l) | 5.1 / 19.3 |
| Engine Displacement to Weight (cc) | 2.44 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 26.8 / 680.7 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grip Material | Rubber |
| Foot Peg Material | Steel |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Air Cleaner Cover | Yes |
| Battery Cover | Yes |
| Choke Knob Cover | No |
| Master Cylinder Cover | Yes |
| Side Cover | Yes |
| Head Cover | Yes |
| Carburetor Cover | No |
| Front Fender Material | Steel |
| Rear Fender Material | Steel |
| Top Crown | Standard |
| Tank Divider Material | Leather |
| No | |
| Stand Type | Kick |
| Handlebars | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 300 |
| Zero Price Schema | 0 |
| NADA Value Average | 9660 |
| NADA Value Low | 8665 |
| NADA Value High | 11395 |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | USA |
| Introduction Year | 2004 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ON-HWY Cruiser Over 900cc |
| NADATrimID | 28291 |
| CRS -> NADA Map | 6200022135 |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Folding | Yes |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2008 Harley-Davidson Dyna Glide Super Glide Custom. Your review and rating will help rank 2008 Cruiser.
Write a Review and rate the 2008 Harley-Davidson Dyna Glide Super Glide Custom. Your review and rating will help rank 2008 Cruiser.
Recent 2008 Cruiser Reviews
-
2008 Honda VTX™ 1300 C
A blast to ride! -
2008 Yamaha Raider Base
Peanut Gas Tank -
2008 Harley-Davidson Softail® Night Train
I love the night train
View Detailed Reviews2008 Harley-Davidson Dyna Glide Super Glide Custom Reviews
2008 Dyna Super Glide Custom
By Wayne(Owner), Dec. 4, 2008
I own a 2006 Road King Classic and wanted a cruiser for those short rides so I purchased the 2008 Dyna Super Glide Custom. This bike has exceeded my expectations for what I wanted. The handeling and comfort are fantastic. I now use this bike for some of those all day rides. I find myself using this ...
Read Full Review
Pure Motorcycle
By Kenneth Crocheron(Owner), Aug. 1, 2009
This is my 3rd Harley and by far the best! Once you get use to the kick-stand it becomes a non-issue. I have added Fush Slip-ons, Screaming Eagle Heavy breather and a Dyno-Jet programer. It is dyno tuned and makes huge torque. The ride and handling are top notch. Reliable.fast, and comfortable for t...
Read Full Review
5000 miles later
By Peter(Owner), Sep. 16, 2008
I have owned sportbikes and this is my first cruiser and I love it. Compared to my 2008 Suzuki 750, its not that fast and the handling is ok. But I didn't buy it for those reasons. The built quality is great, it's comfortable, gets great gas mileage. I reccommend this bike to anyone. I find it easy...
Read Full Review
2008 Harley Davidson Dyna Superglide Custom 105th Anniversary
By Greg(Owner), Jul. 26, 2009
I've owned metric bikes all my life, and finally bought my first Harley. I love my Dyna, it's comfortable, smooth, and feels solid. It's a perfect cruiser, it's great for around town, and long trips. If I need speed, I hop on my 1995 Honda Magna 750.
Read Full Review
1-4 of 4 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.



































