2021 Harley-Davidson Pan America 1250 Special Video Review - First Ride

Video killed the magazine editor

Our full-length 2021 Harley-Davidson Pan America 1250 Special review spanned more than 4,000 words to fully describe Harley’s new adventure bike. That’s a lot of words, but there is a lot to cover with a brand new motorcycle in a hot category like the adventure segment – and even moreso when a manufacturer, whose entire line exists of cruisers, builds a bike outside its wheelhouse.
2021 Harley-Davidson Pan America 1250 Special Review – First Ride
Harley-Davidson had a video crew on-site during the model introduction and let me blabber to the camera after two long days of riding that left me tired, sweaty, dirty, and sunburnt – but also thoroughly impressed. The result is a mildly coherent rambling of what stood out to me at that time (and still does, thankfully).
Our time was spent on the Pan America 1250 Special which was equipped with electronic semi-adaptive Showa suspension components front and rear. Also equipped, was the adaptive ride height adjuster which lowers the motorcycle when it’s coming to a stop, therefore alleviating one of the biggest barriers to entry for the ADV market – seat height. The feature worked flawlessly and was hardly noticed by our group as it did its thang during our first day of riding.

Those features combined with an electronics package that allows tailoring of the engine characteristics, TC adjustments, ABS tweaks, and plenty of other technological wizardry puts H-D’s latest machine right on par with other heavyweight adventure offerings. Speaking of weight, Harley-Davidson says the base model comes in at 534 lbs ready to ride which, if we look back to our last big ADV shootout spec sheet, would slot it in as the lightest machine in the group. Of course, we didn’t test the base model here. We tested the 1250 Special with optional cast wheels and extra protection which sees it coming in around 574 lbs. Still, the machine doesn’t feel as top-heavy off-road compared to plenty of the other models in the category.
Join other fans of the Harley-Davidson Pan America at PanAmericaForums.com
I can’t wait for the opportunity to throw a Harley into our next big ADV comparison. Who thought that would ever be a sentence? Hopefully, we’ll get a hold of the Pan America for a bit more long-term testing asap. For now, enjoy the video.
2021 Harley-Davidson Pan America 1250 Specifications | ||
---|---|---|
Pan America 1250 | Pan America 1250 Special | |
Engine | Revolution Max 1250 | |
Valves | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder | |
Bore x Stroke | 105 mm x 72 mm | |
Displacement | 76.3 cu in (1,252 cc) | |
Compression Ratio | 13.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
Air Cleaner | Downdraft intake, tuned velocity stacks, washable filter media | |
Exhaust | 2-into-1-into-1; catalyst in header | |
Lubrication System | Pressurized Wet Sump | |
Horsepower | 150 hp at 9000 rpm | |
Torque | 94 lb-ft. at 6750 rpm (claimed) | |
Final Drive | Chain, 19/48 ratio | |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N | |
Transmission | 6-Speed | |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | |
Swingarm | One-piece cast aluminum | |
Front Fork | 47mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. 7.5 inches of travel. | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. 7.5 inches of travel. |
Front Fork Option | N/A | 47mm inverted fork with electronically adjustable semi-active damping control and Adjustable Right Height (ARH). Aluminum fork triple clamps. |
Rear Shocks | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability. 7.5 inches of travel. | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping 7.5 inches of travel. |
Rear Shock Option | N/A | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adjustable Ride Height (ARH) |
Front Brake | Radially mounted, monoblock, 4-piston caliper, 320mm rotor | |
Rear Brake | Floating, single piston caliper, 280mm rotor | |
Front Wheel | 19-inch aluminum cast, satin black | |
Rear Wheel | 17-inch aluminum cast, satin black | |
ABS | Standard | |
Tires | Michelin Scorcher Adventure, Radial | |
Front Tire Size | 120/70R19 60V | |
Rear Tire Size | 170/60R17 72V | |
Rake / Trail | 25° / 4.3 inches | |
Wheelbase | 62.2 in. (1,580 mm) | |
Maximum Lean Angle | 42° left, 42° right | |
Lights | Daymaker Signature LED headlamp, low and high beam with signature position lighting. LED tail lamp, LED bullet turn signals | Daymaker Adaptive LED Headlamp with 6-segment LED banking lamp, LED tail lamp, LED bullet turn signals |
Fuel Capacity | 5.6 gal. (1 gal. reserve) | |
Fuel Economy | 46 mpg (5.1 l/100 km) | |
Warranty | 24 months (unlimited mileage) | |
Instrumentation | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable – phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Length | 89.2 in. (2,265 mm) | 89.2 in. (2,265 mm) |
Overall Width | 38 in. (965 mm) | 38 in. (965 mm) |
Overall Height | 59.4 in. (1,510 mm) | 59.4 in. (1,510 mm) |
Seat Height, Laden | 31.8 in. (807 mm) | 31.1 in. (789 mm), 30.4 in. (772 mm) with optional suspension |
Seat Height, Unladen | 34.2 in. (869 mm) | 33.4 in. (850 mm), 32.7 in. (830 mm) with optional suspension |
Ground Clearance | 8.3 in. (210 mm) | |
Weight, As Shipped | 503 lb. (228 kg), claimed | 527 lb. (239 kg), claimed |
Curb Weight | 534 lb. (242 kg), claimed | 559 lb. (254 kg), claimed |
Comments
Join the conversation
Looks impressive. The hydraulic height adjuster has the potential to be a game changer.
IF it works. Reliably. Which is always a question with new advs these days, since they have morphed from being focused on simple, overbuilt reliability, to flashy showcases for the latest in gadgets and unproven features.
The height adjuster should have other marques, especially BMW and KTM wondering how silly HD beat them to the big punch.