| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $5,899.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 81 / 3.19 |
| Stroke (mm/in) | 62.6 / 2.47 |
| Displacement (cc/ci) | 645 / 39.4 |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 39 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 4.5 |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 60 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 160 |
| Rear Tire Aspect Ratio | 60 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/60 ZR17 |
| Rear Tire (Full Spec) | 160/60 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.4 / 290 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 5.1 / 130 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.3 / 134 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.82 |
| Width (in/mm) | 29.3 / 745 |
| Height (in/mm) | 42.7 / 1085 |
| Wheelbase (in/mm) | 56.7 / 1440 |
| Ground Clearance (in/mm) | 5.9 / 150 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 363 / 165 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 1.78 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 31.5 / 800 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Months) | 12 |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | Japan |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 18247 |
| Paint & Finish: | |
| Metallic | No |
| Convenience: | |
| Adjustable Levers | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |