Compare 2008 QLINK Commuter 250 to Others
| Identification: | ||
|---|---|---|
| Model Type | Scooter | Sport |
| MSRP (US) | $ 3250 | $ 5999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 10.0:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | DOHC | DOHC |
| Valves | 2 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Belt | Chain |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 110/100 - 12 | 120/70 R17 |
| Rear Tire (Full Spec) | 120/90 - 10 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Disc | Hydraulic Disc |
| Rear Brake Type | Drum | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 3.2 / 12.1 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 65 / 1651 | 55.5 / 1409.7 |





















