Compare 2012 Moto Guzzi Stelvio 1200 NTX to Others
| Identification: | ||
|---|---|---|
| Model Type | On-Off Road | Sport |
| MSRP (US) | $ 15990 | $ 5999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 11:1 | 10.7:1 |
| Cooling | Air / Oil | Liquid |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | V Twin | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | 6 |
| Primary Drive (Engine / Transmission) | Gear | |
| Primary Drive (Rear Wheel) | Shaft | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 110/80 R19 | 120/70 R17 |
| Rear Tire (Full Spec) | 150/70 R17 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 8.5 / 32 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 60.4 / 1535 | 55.5 / 1409.7 |
