Compare 2009 KYMCO Xciting 500 Ri to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring Scooter | Touring |
| MSRP (US) | $ 6299 | $ 17999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 9.4:1 | |
| Cooling | Liquid | Air / Oil |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | V Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | DOHC | SOHC |
| Valves | 2 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | Gear |
| Primary Drive (Rear Wheel) | Belt | Belt |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 120/70 - 15 | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | 150/70 - 14 | 180/60 R16 Dunlop Elite 3 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 3.4 / 12.8 | 5.8 / 22 |
| Wheelbase (in/mm) | 61.8 / 1569.7 | 65.7 / 1670 |

























