Compare 2012 Husqvarna TE 511 to Others
| Identification: | ||
|---|---|---|
| Model Type | On-Off Road | Sport |
| MSRP (US) | $ 8999 | $ 5999 |
| Warranty | 6 | 12 |
| Engine: | ||
| Compression Ratio | 12:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | DOHC | DOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | 6 |
| Primary Drive (Rear Wheel) | Chain | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | Michelin® 90/90 R21 | 120/70 R17 |
| Rear Tire (Full Spec) | Michelin® 140/80 R18 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 2.5 / 9.5 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 58.7 / 1491 | 55.5 / 1409.7 |





















