Compare 2013 Honda Gold Wing® F6B to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring | Sport |
| MSRP (US) | $ 19999 | $ 5999 |
| Warranty | 36 | 12 |
| Engine: | ||
| Compression Ratio | 9.8:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 6 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Horizontally Opposed | Parallel Twin |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 12 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 5 | 6 |
| Primary Drive (Rear Wheel) | Shaft | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 130/70 R18 | 120/70 R17 |
| Rear Tire (Full Spec) | 180/60 R16 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 6.7 / 25.4 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 66.5 / 1689.1 | 55.5 / 1409.7 |





















