| Identification | |
|---|---|
| Model Type | Sport-Touring |
| BASE MSRP(US) | $14,399.00 |
| Warranty | 36 |
| Engine: | |
| Engine Type | V4 |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 125 / 93.3 |
| Horsepower RPM | 8000 |
| Torque (Ft Lbs/Nm) | 85 / 115.2 |
| Torque RPM | 6000 |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 78 / 3.07 |
| Stroke (mm/in) | 66 / 2.6 |
| Displacement (cc/ci) | 1261 / 76.9 |
| Compression Ratio | 10.8:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 36 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Wheel Width (in) | 3.5 |
| Rear Wheel Width (in) | 5 |
| Chromed | No |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 170 |
| Rear Tire Aspect Ratio | 60 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR18 |
| Rear Tire (Full Spec) | 170/60 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 12.2 / 310 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 12.4 / 316 |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.8 / 45 |
| Front Travel (in/mm) | 4.6 / 116.8 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.8 / 121.9 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 58.7 / 1491 |
| Dry Weight (lbs/kg) | 650 / 294.8 |
| Fuel Capacity (gal/l) | 7.7 / 29.1 |
| Fuel Capacity Reserve (gal/l) | 2.2 / 8.3 |
| Engine Displacement to Weight (cc) | 1.94 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | Yes |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 31.1 / 789.9 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | No |
| Fork Guards | No |
| Hand Guards | No |
| Brush Guard | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 36 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport-Touring |
| Manufacturer Country | Japan |
| Introduction Year | 2003 |
| NADATrimID | 28401 |
| Mounts: | |
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | Yes |
| Tinted | Yes |
| Height | High |
| Storage: | |
| Side Case Material | Vinyl |
| Number Of Side Cases | 2 |
| Hard Side Case Capacity (gal/l) | 15.9 / 70 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |