2010 Harley-Davidson Road King® Classic Links
2010 Harley-Davidson Road King® Classic Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring |
| BASE MSRP(US) | $17,999.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Name | Twin Cam 96™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 92.6 / 125.6 |
| Torque RPM | 3500 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1584 / 96 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 54 / 35 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.7 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.59 / 6.65 / 4.94 / 4 / 3.41 / 2.88 |
| Reverse | No |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Chromed | Yes |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 67H |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 65 |
| Rear Tire Speed Rating | 81H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 130/90 R16 67H |
| Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | Yes |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.85 |
| Wheelbase (in/mm) | 63.5 / 1612.9 |
| Ground Clearance (in/mm) | 5.1 / 129.5 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 773 / 350.6 |
| Wet Weight (lbs/kg) | 810 / 367.4 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 2.05 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 26.9 / 683.3 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Chain Guard | No |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | Yes |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 380 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 58151 |
| Display Name | Road King® Classic |
| Mounts: | |
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Brand | Lexan® |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | High |
| Storage: | |
| Side Case Material | Leather |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Leather Storage | Standard |
| Helmet Storage | Standard |
| Lights: | |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Cruise Control | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2010 Harley-Davidson Road King® Classic. Your review and rating will help rank 2010 Touring.
Write a Review and rate the 2010 Harley-Davidson Road King® Classic. Your review and rating will help rank 2010 Touring.
Recent 2010 Touring Reviews
-
2010 Yamaha Stratoliner Deluxe
awesome Motorcycle -
2010 Victory Vision™ Tour ABS
NO BETTER TOURING BIKE OUT THERE -
2010 Harley-Davidson Electra Glide® Ultra Classic
Yet another follow up.
View Detailed Reviews2010 Harley-Davidson Road King® Classic Reviews
Two Hondas and now a 2009 Road King in my garage
By Larry Chambers(Owner), Jun. 15, 2010
Always loved the Road King look but I was always somewhat disappointed after I rode one. As most of you know 2009 changed things at The Motor Co. WOW did it! I've been a metric rider for 30+ years. Now my 2003 Honda ST1300 and 2006 Goldwing sit in the garage with my 2009 Road King Classic. Not tryin...
Read Full Review
No excuses H-D
By Douglas Boston(Owner), Mar. 24, 2010
I've done a good deal of touring, most of it on BMW motorcycles. With the improvements in the 2009/10 touring models, I thought I'd give H-D a try. This is a superb bike that doesn't need to be placed in the framework of "tradition" to be loved.
Read Full Review
Harley Cop
By Dave Dailey(Owner), Aug. 15, 2010
I've been riding police motorcycles for over 25 years. Most of which have been Harley's. I just bought my first personally owned Harley which was the 2010 Road King Classic. I am very very impressed. The engine is so strong, the ride is comfortable, and the motorcycle handles like a dream. I highly ...
Read Full Review
Great Ride.
By Jon Lepicier(Owner), Mar. 10, 2011
I've been on Harley since 1975.First on a 1000cc AMF Sportster.This almost turned me away from Harley.I rode Honda and Susuki until 2001 and bought a new Wide Glide.This was a new Harley the way Harley should be.What a bike,all the show stoping style and very reliable.Next 2004 Electra Glide.A reall...
Read Full Review
MacDuff's 2010 Road King Classic
By MacDuff(Owner), Oct. 14, 2009
If you're interested in the 2010 Road King Classic, and you popped in "2010 Road King Classic REVIEW" into Google (or yahoo if you love being served advertisements constantly), you ended up here.You will notice there are no reviews for the 2010 FLHRC because - at present (10/2009) - it... Read Full Review
1-5 of 8 ReviewsNext 5 Reviews >
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.
































