| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $6,999.00 |
| Warranty | 24 |
| Engine: | |
| Engine Brand Name | Evolution® |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 55 / 74.6 |
| Torque RPM | 3500 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 76.2 / 3 |
| Stroke (mm/in) | 96.8 / 3.81 |
| Displacement (cc/ci) | 883.3 / 53.9 |
| Compression Ratio | 8.9:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Hwy/City) | 60 / 45 |
| CAN Liters Per Kilometer (Hwy/City) | 3.9 / 5.2 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5) | 10.78 / 7.7 / 5.73 / 4.75 / 4.07 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 90 |
| Front Tire Speed Rating | 57H |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 80 |
| Rear Tire Speed Rating | 71H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 100/90 R19 57H |
| Rear Tire (Full Spec) | Dunlop® 150/80 R16 71H |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.42 |
| Wheelbase (in/mm) | 60 / 1524 |
| Ground Clearance (in/mm) | 3.9 / 99.1 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 5 |
| Dry Weight (lbs/kg) | 563 / 255.4 |
| Wet Weight (lbs/kg) | 583 / 264.4 |
| Fuel Capacity (gal/l) | 3.3 / 12.5 |
| Engine Displacement to Weight (cc) | 1.57 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 25.3 / 642.6 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Radiator Cover | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 305 |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | USA |
| Introduction Year | 2005 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 58181 |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Headlight Visor | Standard |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |