2017 Superbike Shootout Vanquisher

Aprilia RSV4 RR v. BMW S1000RR v. EBR 1190RX v. Honda CBR1000RR v. Kawasaki ZX-10R v. Suzuki GSX-R1000 v. Yamaha YZF-R1

For those who’ve lapped up every word, expression, and metaphor of the performance novel that was our 2017 Superbike Track Shootout and Superbike Street Shootout, the heir apparent is as obvious as the bike coming in last place. For those still wallowing in anticipation, unable to decipher our MOrse code, you can take a breath because, without further ado, we give you…
An interesting breakdown of how we came to our conclusion.
With seven bikes demanding seven riders (eight considering there was a separate guest tester for the street test vs. the track test) over the course of multiple days on public roads and multiple trackdays, scales, dyno runs, tire changes, suspension settings, electronics variables, photos, videos – it’s an exhausting undertaking. A labor of love, but also of critical evaluation, analysis, and, yes, math.
Objective Scores | |
EBR 1190RX | 97.48% |
Suzuki GSX-R1000 | 94.08% |
Yamaha YZF-R1 | 91.16% |
Honda CBR1000RR | 91.13% |
Kawasaki ZX-10R | 90.50% |
Aprilia RSV4 RR | 89.03% |
BMW S1000RR | 87.81% |
The MO Scorecard is divided into Objective and Subjective scoring sections. The Objective section has four fact-based categories (Price, Weight, Pounds per HP, Pounds per lb-ft of torque), worth a grand total of 210 points (total points determined by the amount of bikes in the test). Looking at only the Objective scores reveals an outcome of another nature, and spotlights why it’s important to ride and subjectively score the bikes, because numbers on paper do not determine a superbike shootout winner.
With an MSRP of $13,995 the EBR 1190RX handily won the Price category, and by virtue of its relatively light weight and largest displacement engine took all the points in the Pounds per lb-ft of torque category. The EBR was the only bike to win two Objective categories. The two most powerful bikes, Aprilia and BMW, found themselves at the bottom of the Objective category largely because of price and weight, even though the two shared top honors in the Pounds per HP category.

If the EBR was so dominant in the Objective category, why didn’t it place better overall? Because Objective scoring in a shootout consisting of seven bikes carries a total of 210 points, whereas Subjective scoring among seven testers totals 840 points, imposing a more significant judgement. This is where a bike’s nuances really come into play, but even then the separation between machines is oftentimes microscopically minimal. A perfect example is the 0.03% difference between the Kawasaki and Yamaha in the final combined scores. Hypothetically, a small price change between the Kawasaki and Yamaha could rearrange the two bikes’ finishing positions.
“The top two bikes for me (Aprilia and Honda) were pretty clear and took few thought units,” says guest tester Thai Long Ly. “The third step of the podium is where things get crowded. “Here, something as trivial as cruise control (on a sportbike, that is) could put one bike ahead of another – they’re all that evenly matched.”
Subjective Scores | |||
Street | Track | Combined | |
1 | Aprilia RSV4 RR 94.97% | Aprilia RSV4 RR 95.03% | Aprilia RSV4 RR 95.00% |
2 | BMW S1000RR 93.13% | BMW S1000RR 92.86% | BMW S1000RR 92.99% |
3 | Honda CBR1000RR 92.02% | Honda CBR1000RR 92.14% | Honda CBR1000RR 92.14% |
4 | Kawasaki ZX-10R 88.90% | Yamaha YZF-R1 90.21% | Kawasaki ZX-10R 89.21% |
5 | Suzuki GSX-R1000 88.87% | Kawasaki ZX-10R 89.52% | Suzuki GSX-R1000 89.08% |
6 | Yamaha YZF-R1 87.83 | Suzuki GSX-R1000 89.29% | Yamaha YZF-R1 89.02% |
7 | EBR 1190RX 83.48% | EBR 1190RX 81.76% | EBR 1190RX 82.62% |
Unlike Subjective scores, Objective scores remain the same regardless of venue; street or track. For the testers involved in both the street and track shootouts, it was painfully obvious the Yamaha was a much better track bike than it is street bike – mainly because of ergonomics – and the Subjective scores reflect that sentiment with the Yamaha moving from sixth place in the street Scorecard to fourth place in the track Scorecard.
“Ergos are fine on the racetrack, where you are too terrified to feel pain,” Burnsie poignantly states.

Interestingly, when we published our track shootout we reported the Honda CBR1000RR as placing second, ahead of the mighty BMW S1000RR. A correct statement when looking at the combined overall scores which accounts for both Objective and Subjective scores (see chart below). What went unmentioned is that according to Subjective scores, testers still preferred the BMW over the Honda. It was the extra price of the BMW’s Prestige Package ($3,150) that cost the S1000RR second place in the track shootout. However, the BMW’s street and track scores were marginally higher than the Honda’s, awarding the BMW the overall second-place trophy. But not by much, with only 0.06% separating the two.
Overall Scores | |||
Street | Track | Combined | |
1 | Aprilia RSV4 RR 93.78% | Aprilia RSV4 RR 93.83% | Aprilia RSV4 RR 93.80% |
2 | BMW S1000RR 92.06% | Honda CBR1000RR 91.94% | BMW S1000RR 91.95% |
3 | Honda CBR1000RR 91.84% | BMW S1000RR 91.85% | Honda CBR1000RR 91.89% |
4 | Suzuki GSX-R1000 89.91% | Yamaha YZF-R1 90.40% | Suzuki GSX-R1000 90.08% |
5 | Kawasaki ZX-10R 89.22% | Suzuki GSX-R1000 90.25% | Kawasaki ZX-10R 89.47% |
6 | Yamaha YZF-R1 88.49% | Kawasaki ZX-10R 89.72% | Yamaha YZF-R1 89.44% |
7 | EBR 1190RX 86.28% | EBR 1190RX 84.90% | EBR 1190RX 85.59% |
Leaving us with the Aprilia RSV4 RR, which unequivocally won each category of the scorecard, defeating the second-place BMW in the street shootout by 1.72%, defeating the second place Honda in the track shootout by 1.89%, and winning the overall by 1.85% over the BMW. The Aprilia’s win is a veritable landslide victory considering the slim margins between other bikes in the shootout.

So, our 2016 Sportbike of the Year can now add 2017 Superbike Shootout Champion to its mantle of MO awards. Here’s E-i-C Kevin Duke to explain why the Aprilia is so damn good.
“It’s phenomenal that you can get a magical piece of Italian exotica like this for less than the price Honda charges for its CBR with the optional auto-blipping quickshifter,” he says. “Not only is the ’Priller far more exotic, it also boasts Cornering ABS, independent wheelie control and on-the-fly-adjustable traction control by dedicated finger/thumb toggles. Oh, and let’s not forget that mellifluous V-4 soundtrack that Honda probably wishes it could match like it could back in the glorious RC30/45 days.”
And from MO’s Editorial Director, Sean Alexander comes these wise words of wisdom. “At these prices, my opinion is that you’d be crazy not to buy the Aprilia or EBR, why be normal?” he says. “Seriously, you can get another inline-four, even one with a ton of bells and whistles, but it’ll just be a fast tool like all the rest. At least with the Aprilia and Buell, you’re getting something a bit less common.”
For those who may have missed them the first time around, below are the videos from our Street and our Track episodes.
Street:
Track:
Get the Flash Player to see this player.

2017 Literbike shootout spec chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 | |
MSRP | $16,999 | $15,695 | $19,995 | $13,995 | $16,499 | $15,099 ($16,099 w/ABS) | $19,798 | $14,599 ($14,999 ABS) | $16,699.00 |
Type | 999.6cc Liquid-cooled, DOHC, four-stroke, 65-degree V4, 4 valves per cylinder | 999cc Liquid-cooled, DOHC, four-stroke, inline-Four, 4 valves per cylinder | 1285cc Liquid-cooled, DOHC, L-Twin, four-stroke, Desmodromic valve actuation | 1190cc liquid-cooled, DOHC, 72-degree V-Twin, four-stroke, 4 valves per cylinder | 999cc Liquid-cooled, DOHC, four-stroke, inline-Four, 4 valves per cylinder | 998cc Liquid-cooled, DOHC, four-stroke, inline-Four, 4 valves per cylinder | 998cc, Liquid-cooled, DOHC, four-stroke, inline-Four, 4 valves per cylinder | 999.8cc, Liquid-cooled, DOHC, four-stroke, inline-Four, 4 valves per cylinder | 998c Liquid-cooled, DOHC, four-stroke, Cross-plane inline-Four, 4 valves per cylinder |
Bore and Stroke | 78.0mm x 52.3mm | 80.0mm x 49.7mm | 116.0mm x 60.8mm | 106mm x 67.5mm | 76.0mm x 55.0mm | 76.0mm x 55.0mm | 79.0mm x 50.9mm | 76.0mm x 55.1mm | 79.0mm x 50.9mm |
Compression Ratio | 13.6:1 | 13.0:1 | 12.6:1 | 13.4:1 | 13.0:1 | 13.0:1 | 13.4:1 | 13.2:1 | 13.0:1 |
Rear Wheel Horsepower | 175.8 hp @ 12,400 rpm | 182.9 hp @ 13,100 rpm | 175.0 hp @ 10,400 rpm | 156.0 @ 10,700 rpm (1190SX) | 189.1 (crank) hp @ 13,000 rpm (claimed) | 160.6 hp @ 11,700 rpm | 195 (crank) hp @ 13,400 rpm (claimed) | 199 (crank) hp @ 13,200 rpm (claimed) | 162.9 hp @ 12,300 rpm |
Torque | 76.7 lb.-ft. @ 10,800 rpm | 79.9 lb.-ft. @ 9600 rpm | 92.5 lb.-ft. @ 8900 rpm | 83.0 lb-ft @ 8100 rpm (1190SX) | 84.1 (crank) lb-ft @ 11,000 rpm (claimed) | 73.6 @ 11,200 rpm | 81.7 (crank) lb-ft @ 9600 rpm (claimed) | 86.7 (crank) lb-ft @ 10,800 rpm (claimed) | 72.5 lb.-ft. @ 8900 rpm |
Transmission | 6-speed; multi-plate wet clutch w/slipper function | 6-speed; multi-plate wet clutch w/slipper function | 6-speed; multi-plate wet clutch w/slipper function | 6-speed; multi-plate wet clutch w/vacuum operated slipper function | 6-speed; multi-plate wet clutch w/slipper function | 6-speed, multi-plate wet clutch w/slipper function, positive neutral finder | 6-speed, multi-plate wet clutch w/slipper function | 6-speed, multi-plate wet clutch w/slipper function | 6-speed; multi-plate wet clutch w/slipper function |
Final Drive | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain | Chain |
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 | |
Front Suspension | Sachs 43mm fork, fully adjustable | 46mm fork, fully adjustable | Marzocchi 50mm fully adjustable USD fork. | 43mm Showa Big Piston Fork, fully adjustable | 43mm Showa Big Piston Fork with spring-preload, rebound and compression damping-adjustability | 43mm inverted Balance Free Fork, adjustable stepless rebound and compression damping, spring preload adjustability | Marzocchi 50mm fully adjustable USD fork | 43mm Showa Big Piston Fork, fully adjustable | 43mm KYB inverted fork; fully adjustable |
Rear Suspension | Sachs monoshock with piggyback reservoir, fully adjustable | Fully adjustable monoshock | Fully adjustable Sachs shock. Adjustable linkage: Progressive/flat. Aluminium single-sided swingarm | Showa linkage-less single shock, fully adjustable | Showa Balance Free Rear Cushion shock, with spring-preload, rebound and compression-damping adjustability | Horizontal back-link with Balance Free gas-charged shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload | Fully adjustable Sachs shock, w/high- and low-speed compression adjustment | Fully adjustable Showa shock, w/high- and low-speed compression adjustment | KYB Single shock w/piggyback reservoir, hi/low speed compression, rebound and preload adjustibility |
Front Brake | Dual 330mm rotors. Twin Brembo M50 monoblock radial 4-piston calipers. ABS with switchable Rear Lift-up Mitigation | Dual 320mm rotors. Twin radial-mount 4-piston calipers. Switchable ABS | Dual 330mm rotors. Twin Brembo M50 monoblock, radial-mount calipers. Cornering ABS standard | 386mm single perimeter rotor, 8-piston caliper. No ABS. | Dual 320mm rotors. Dual radial-mount 4-piston Tokico calipers | Dual 330mm petal rotors, Brembo M50 4-piston radial-mount calipers w/ABS | Dual 320mm rotors, Brembo 4-piston radial-mount calipers w/ABS | Dual 320mm rotors, Brembo 4-piston radial-mount calipers w/ABS | Dual 320mm rotors, 4-piston calipers, UBS, ABS |
Rear Brake | 220mm rotor. Brembo twin-piston caliper | 220mm rotor. Single-piston caliper | 245mm rotor. Twin-piston caliper w/Cornering ABS standard | 220mm rotor. 2-piston caliper | 220mm rotor, single-piston caliper w/ABS | 220mm petal rotor, single-piston caliper w/ABS | 210mm rotor, Nissin 4-piston caliper w/ABS | 220mm rotor, Nissin single-piston caliper w/ABS | 220mm rotor, UBS, ABS |
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 | |
Front Tire | 120/70-17 | 120/70-17 | 120/70-17 | 120/70-17 | 120/70-17 | 120/70-17 | 120/70-17 | 120/70-17 | 120/70 ZR-17 |
Rear Tire | 200/55-17 | 190/55-17 | 200/55-17 | 190/55-17 | 190/50-17 | 190/55-17 | 200/55-17 | 190/55-17 | 190/55 ZR-17 |
Rake/Trail | 26.5 deg/4.1 in | 23.5 deg / 3.9 in. | 24.0 deg / 3.8 in. | 22.4 deg / 3.8 in. | 23.3 deg / 3.8 in. | 25 deg / 4.2 in. | TK / 3.9 in. | 23.2 deg. / 3.7 in. | 24 deg / 4.0 in. |
Wheelbase | 56.5 in. | 56.6 in. | 56.6 in. | 55.5 in. | 55.3 in. | 56.7 in. | 56.3 in. | 55.5 in. | 55.3 in. |
Seat Height | 33.0 in. | 32.7 in. | 32.7 in. | 32.5 in. | 32.8 in. | 32.9 in. | 32.7 in. | 32.5 in. | 33.7 in. |
Curb Weight | 450 lbs. (claimed) | 420 lbs. (claimed) | 427 lbs. | 450.5 lbs. (calculated) | 425 lbs. (Euro-spec) | 454.2 lbs. | 421.1 lbs (claimed dry weight) | 443.0 lbs, 445.0 lbs(CA, both claimed weights) | 438 lbs. |
Fuel Capacity | 4.9 gal. | 4.5 gal. | 4.5 gal. | 4.5 gal. | 4.2 gal. | 4.5 gal. | 4.5 gal. | 4.2 gal. | 4.5 gal. |
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 | |
ABS | X | X | X | X | X | X | X | X | |
Cornering ABS | X | X | Available on SP model | X | Available on GSX-R1000R | ||||
Magnesium wheels | X | ||||||||
Forged aluminum wheels | Optional | Available on S model | |||||||
Titanium connecting rods | X | X | |||||||
Titanium valves | X | X | X | X | X (intake only) | ||||
Aluminum fuel tank | Titanium tank available on SP model | X | |||||||
Smartphone app | X | Optional | |||||||
Electronic suspension | Optional (included as tested) | Available on S model | Available on SP model | ||||||
Quickshifter | X | Optional (included as tested) | X | Optional | Optional (standard on SP model) | X | Optional | Optional | X |
Clutchless downshift ability | X | Optional (included as tested) | X | Optional (standard on SP model) | |||||
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 | |
Power modes | X | X | X | X | X | X | X | X | |
Traction control | X | X | X | X | X | X | X | X | X |
Slide control | X | ||||||||
Launch control | X | Optional (included as tested) | X | X | X | ||||
Wheelie control | X | X | X | X | X | X | |||
Engine brake control | X | X | X | ||||||
Inertial Measurement Unit | X | X | X | X | X | X | X | ||
GPS telemetry | Via smartphone app | Optional | Optional | Optional | |||||
Aprilia RSV4 RR | BMW S1000RR | Ducati 1299 Panigale | EBR 1190RX | Honda CBR1000RR | Kawasaki Ninja ZX-10R | MV Agusta F4 RR | Suzuki GSX-R1000 | Yamaha YZF-R1 |
Comments
Join the conversation
Anyone notice how civil we riders are with each other when leaving comments after an article ? It's amazing ! Go to your car mag comments section and you'll find lots of mud slinging... you know, the sophomoric "Ford sucks" with the immediate retort "no Chevy sucks", and on it goes. Could it be that we're an elite class ? Hmm.
Do you have any info on the number of each bike model sold in the US? I've noticed on a couple of British bike websites I read that they frequently include that statistic in their articles. My guess is that the Japanese bikes sell something like ten to one over EU bikes. The implications are that the higher selling bikes will likely have a better aftermarket selection and increased dealer maintenance /repair support options.
I'm theorizing here...what does MO think? Does Honda/Kawi/Suzuki crush BMW/Aprillia/KTM in volume sold? If they do, is it a factor in the overall value of a bike?