2014 AMA Supercross - Las Vegas Results


Ryan Villopoto capped off his fourth-consecutive AMA Supercross championship with an impressive victory at the season finale at Sam Boyd Stadium in Las Vegas.
The Monster Energy Kawasaki rider clinched the title at last week’s New Jersey round so he didn’t have to prove anything in Vegas. But he did, leading all 20 laps and winning by nearly 14 seconds.
Villopoto’s teammate, Jake Weimer took the holeshot but the champion soon took over the lead. The Red Bull KTM duo of Ryan Dungey and Ken Roczen passed Weimer on the second lap but they had no shot at catching Villopoto, eventually settling for the second and third spots on the podium.
2014 AMA Supercross: Las Vegas 450 Top Five Results | |||
Pos. | Rider | Manufacturer | Time |
1 | Ryan Villopoto | Kawasaki | – |
2 | Ryan Dungey | KTM | +13.922 |
3 | Ken Roczen | KTM | +24.487 |
4 | Justin Barcia | Honda | +41.087 |
5 | Trey Canard | Honda | +46.266 |
Yamaha rider Cooper Webb took the holeshot in the Western Regional 250 class and led for the first seven laps before being passed by Kawasaki’s Dean Wilson. Webb recovered the lead on the following lap, but Wilson went through again on the lap after that. He would hold on to the lead the rest of the race for the win.
Webb finished second ahead of Kawasaki’s Justin Hill. Incoming points leader Jason Anderson of Rockstar Energy KTM finished in sixth place, giving him enough to clinch the Western Regional championship ahead of Troy Lee Designs Honda’s Cole Seely who finished just off the podium in fourth.
2014 AMA Supercross: Las Vegas 250 Western Regional Top Five Results | |||
Pos. | Rider | Manufacturer | Time |
1 | Dean Wilson | Kawasaki | – |
2 | Cooper Webb | Yamaha | +1.000 |
3 | Justin Hill | Kawasaki | +9.627 |
4 | Cole Seely | Honda | +17.863 |
5 | Malcolm Stewart | KTM | +28.449 |
The Eastern Regional championship was all-but officially decided going into the Vegas finale. Geico Honda’s Justin Bogle entered Nevada with a 17-point lead over Martin Davalos, but the Kawasaki rider, along with teammates Adam Cianciarulo and Blake Baggett (third and fourth overall in the championship,) were all out with various injuries, leaving little championship drama for the final race.
Bogle took the holeshot and led for the first five laps before being passed by Yamaha rider Jeremy Martin. Martin would lead the rest of the 15-lap race for his first career win. Bogle finished second while Geico Honda’s Matt Bisceglia captured a career-best third place.
2014 AMA Supercross: Las Vegas 250 Eastern Regional Top Five Results | |||
Pos. | Rider | Manufacturer | Time |
1 | Jeremy Martin | Yamaha | – |
2 | Justin Bogle | Honda | +20.167 |
3 | Matt Bisceglia | Honda | +29.687 |
4 | Kyle Cunningham | Honda | +45.927 |
5 | James Decotis | Honda | +1:02.701 |
Both 250 classes met for the Dave Coombs Sr. East/West Shootout. Hill took the holeshot with Bisceglia in second. Wilson moved up into second by the end of the first lap but could not catch Hill who took the win. Anderson took third behind Wilson.
2014 AMA Supercross: Dave Coombs Sr. East/West Shootout Top Five Results | |||
Pos. | Rider | Manufacturer | Time |
1 | Justin Hill | Kawasaki | – |
2 | Dean Wilson | Kawasaki | +1.476 |
3 | Jason Anderson | KTM | +14.494 |
4 | Cooper Webb | Yamaha | +18.100 |
5 | Jeremy Martin | Yamaha | +20.966 |
Final 2014 AMA Supercross Top Five Standings
450 Class Top Five Standings | |||
Pos. | Rider | Manufacturer | Points |
1 | Ryan Villopoto | Kawasaki | 368 |
2 | Ryan Dungey | KTM | 304 |
3 | Ken Roczen | KTM | 285 |
4 | James Stewart | Suzuki | 272 |
5 | Justin Barcia | Honda | 250 |
250 East Class Top Five Standings | |||
Pos. | Rider | Manufacturer | Points |
1 | Justin Bogle | Honda | 188 |
2 | Martin Davalos | Kawasaki | 149 |
3 | Vince Friese | Honda | 131 |
4 | Kyle Cunningham | Honda | 127 |
5 | Adam Cianciarulo | Kawasaki | 120 |
250 East Class Top Five Standings | |||
Pos. | Rider | Manufacturer | Points |
1 | Jason Anderson | KTM | 193 |
2 | Cole Seely | Honda | 188 |
3 | Dean Wilson | Kawasaki | 163 |
4 | Justin Hill | Kawasaki | 159 |
5 | Cooper Webb | Yamaha | 143 |
[Source: AMA Supercross; Photo by Cudby S.]

More by Dennis Chung
Comments
Join the conversation