2021 Harley-Davidson Road Glide® Limited Links
2021 Harley-Davidson Road Glide® Limited Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $28,299.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Twin-Cooled™ Milwaukee-Eight™ 114 |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 122 / 165.4 |
Torque RPM | 3000 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 102.1 / 4.02 |
Stroke (mm/in) | 114.3 / 4.5 |
Displacement (cc/ci) | 1868 / 114 |
Compression Ratio | 10.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 43 |
CAN Liters Per Kilometer (Combined) | 5.5 |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.593 / 6.65 / 4.938 / 4 / 3.407 / 2.875 |
Reverse | No |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 18 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® Multi-Tread™ 130/70 R18 63H |
Rear Tire (Full Spec) | Dunlop® Multi-Tread™ 180/55 R18 80H |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.52 |
Width (in/mm) | 36.6 / 930 |
Height (in/mm) | 56.1 / 1425 |
Wheelbase (in/mm) | 64 / 1625 |
Ground Clearance (in/mm) | 5.1 / 130 |
Length (ft/ft) | 8 |
Length (ft/in) | 6.2 |
Dry Weight (lbs/kg) | 897 / 406.9 |
Wet Weight (lbs/kg) | 932 / 422.8 |
Payload Capacity (lbs/kgs) | 428 / 194 |
GVWR (lbs/kgs) | 1360 / 617 |
Fuel Capacity (gal/l) | 6 / 22.7 |
Storage Capacity (cuft/gal/l) | 4.7 / 30.2 / 133.1 |
Engine Displacement to Weight (cc) | 2.08 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 28.9 / 734.1 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | Yes |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | Yes |
Tank Guard | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Radiator Cover | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
GPS | Standard |
Temperature Warning | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Multi-Lingual Instrumentation | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 435 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2020 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | Road Glide® Limited |
Audio & Communication: | |
Brand Name | Boom!™ Box GTS |
Satellite | Yes |
Number Of Speakers | 4 |
Intercom | Standard |
Mounts: | |
Side Case Mount | Standard |
Tool Bag Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | High |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rear Rack Storage Material | Hard Vinyl |
Rear Rack Storage Trim | Plain |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight (s) | Standard |
Type | LED |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Power Outlet | Standard |
Cruise Control | Standard |
Alarm System | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:


Agree, Disagree?
Write a Review and rate the 2021 Harley-Davidson Road Glide® Limited. Your review and rating will help rank 2021 Touring.
Write a Review and rate the 2021 Harley-Davidson Road Glide® Limited. Your review and rating will help rank 2021 Touring.
Recent 2021 Touring Reviews
View Detailed Reviews2021 Harley-Davidson Road Glide® Limited Reviews

Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.