2021 Harley-Davidson Road Glide® pictures, prices, information, and specifications.
Below is the information on the 2021 Harley-Davidson Road Glide® . If you would like to
get a quote on a new 2021 Harley-Davidson Road Glide® use our
Build Your Own tool,
or Compare
this bike to other Touring motorcycles.
2021 Harley-Davidson Road Glide® Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $21,699.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Milwaukee-Eight™ 107 |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 111 / 150.5 |
Torque RPM | 3250 |
Cooling | Oil |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 100.1 / 3.94 |
Stroke (mm/in) | 111.3 / 4.38 |
Displacement (cc/ci) | 1746 / 107 |
Compression Ratio | 10.0:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Combined) | 45 |
CAN Liters Per Kilometer (Combined) | 5.2 |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5/6) | 9.593 / 6.65 / 4.938 / 4 / 3.407 / 2.875 |
Reverse | No |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 60 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 19 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 55 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® Multi-Tread™ 130/60 R19 61H |
Rear Tire (Full Spec) | Dunlop® Multi-Tread™ 180/55 R18 80H |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | Yes |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.98 |
Width (in/mm) | 38.6 / 980 |
Height (in/mm) | 51.6 / 1310 |
Wheelbase (in/mm) | 64 / 1625 |
Ground Clearance (in/mm) | 5.5 / 140 |
Length (ft/ft) | 7 |
Length (ft/in) | 11.7 |
Dry Weight (lbs/kg) | 820 / 372 |
Wet Weight (lbs/kg) | 855 / 388 |
Payload Capacity (lbs/kgs) | 505 / 229 |
GVWR (lbs/kgs) | 1360 / 617 |
Fuel Capacity (gal/l) | 6 / 22.7 |
Storage Capacity (cuft/gal/l) | 2.3 / 14.8 / 65.1 |
Engine Displacement to Weight (cc) | 2.13 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.4 / 696 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Steel |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Passenger |
Adjustable | No |
Chain Guard | No |
Chassis Protectors | Yes |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Tank Guard | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Radiator Cover | No |
Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
No | |
Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Multi-Lingual Instrumentation | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 435 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2010 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | Road Glide® |
Audio & Communication: | |
Brand Name | Boom!™ Box 4.3 |
Number Of Speakers | 2 |
Intercom | Standard |
Mounts: | |
Side Case Mount | Standard |
Tool Bag Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | Low |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight (s) | Standard |
Type | LED |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Power Outlet | Standard |
Cruise Control | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:


Agree, Disagree?
Write a Review and rate the 2021 Harley-Davidson Road Glide® . Your review and rating will help rank 2021 Touring.
Write a Review and rate the 2021 Harley-Davidson Road Glide® . Your review and rating will help rank 2021 Touring.
Recent 2021 Touring Reviews
View Detailed Reviews2021 Harley-Davidson Road Glide® Reviews

Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.