2014 Ultimate Streetfighter Finale + Video
Aprilia Tuono V4R APRC ABS vs BMW S1000R vs KTM 1290 Super Duke R
No shootout has been as difficult as this one pitting the Aprilia Tuono V4R APRC ABS against the BMW S1000R and KTM 1290 Super Duke R. Not just in how tight the outcome of the scoring (which was stupid close), but more so in the intangible elements of emotion, sensation and the if you have to ask, you wouldn’t understand bliss of why we ride motorcycles.
As much as we attempt to adhere to objectivity, mathematics and science when trying to determine why one motorcycle wins a shootout over oftentimes equally outfitted competitors, this is the first shootout where we must concede that we are flat out in love with the winner of this shootout. And, that’s actually saying a lot because we’ve been in love for years with the bike that came in third!
Get the Flash Player to see this player.
The great thing is, if you disagree with us, you simply can’t go wrong purchasing any one of these motorcycles. With a V-Twin, a V-Four and an inline-Four from which to choose, there’s an engine configuration available to fit any personal preference, electronic rider aids up the wazoo, and more usable performance than any liter-size repli-racer could hope to have.
The cream of the super streetfighter crop, an undulating road, and a corporate gas card. What more could we ask for?
Seriously, can it get any better than this? We don’t know how, but we hope so. Fodder for a future shootout. But enough with the pontifications, let’s get on with shootout at hand.
The KTM’s orange trace shows the V-Twin’s superiority over its four-cylinder rivals working with 300cc lesser displacement. The BMW’s peak horsepower is level with the Super Duke, but its torque doesn’t come close. The Tuono’s engine is a thriller but puts out less power everywhere than the S1000R, sliding another nail in the coffin of the theory that V-Four engines have more torque or midrange power than an inline-Four.
2014 Ultimate Streetfighter Specs | |||
---|---|---|---|
Aprilia Tuono V4R APRC ABS | BMW S1000R | KTM 1290 Super Duke R | |
MSRP | $14,499 | $14,950 | $16,999 |
Engine Capacity | 999cc | 999cc | 1301cc |
Engine Type | 65° V-Four | Inline-Four | 75º V-Twin |
Bore x Stroke | 78 x 52.3 mm | 80 x 49.7mm | 108 x 71mm |
Compression | 13:1 | 12.0:1 | 13.2:1 |
Horsepower/Torque | 148 @ 11,600 rpm / 73.4 ft-lb. @ 9500 rpm | 155.3 hp @ 11,200 rpm / 79.7 ft-lb. @ 9,500 rpm | 156.0 hp @ 9,100 rpm / 96.5 ft-lb. @ 8,200 rpm |
Fuel System | Electronic fuel injection | Electronic fuel injection | Electronic fuel injection |
Transmission | Six-Speed | Six-Speed | Six-Speed |
Final Drive | Chain | Chain | Chain |
Frame | Aluminum dual beam chassis with pressed and cast sheet elements | Aluminum composite bridge frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
Front Suspension | Sachs 43mm inverted fork with one-by-one separated damping adjustments | Sachs 46mm inverted fork with Dynamic Damping Control semi-active suspension | WP Suspension 48mm inverted fork with adjustable compression and rebound damping |
Rear Suspension | Sachs piggyback monoshock with adjustable spring preload, compression and rebound damping | Dynamic damping control semi-active suspension | WP Suspension Monoshock, fully adjustable |
Front Brakes | Dual 320mm floating discs, Brembo M432 4-piston monoblock radial calipers and ABS | Dual 320mm floating rotors, Brembo fixed radial-mount 4-piston calipers and ABS | Dual 320mm rotors with Brembo M50 4-piston monoblock calipers and ABS |
Rear Brakes | 220mm disc. Brembo 2-piston floating caliper | Single 220mm rear rotor, single piston floating caliper | Single 240mm rear rotor with two-piston caliper |
Front Tire | 120/70 ZR17 | 120/70 ZR17 | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 | 190/55 ZR17 | 190/55 ZR17 |
Seat Height | 32.9 in | 32.0 in | 32.9 in |
Wheelbase | 56.8 in | 56.7 in | 58.3 in |
Rake/Trail | 25.0°/ 4.2 in | 24.6º/3.9 in | 24.9º/4.21 in |
Curb Weight | 474 lbs | 450 lbs | 469 lbs |
Fuel Capacity / MPG / Est. Range | 4.9 gal / 30.5 MPG / 149 Miles | 4.6 gal / 36.9 MPG / 170 Miles | 4.7 gal / 37.9 MPG / 178 Miles |
Free Insurance QuoteEnter your ZIP code below to get a free insurance quote.
|
Aprilia Dealer Price QuoteGet price quotes for Aprilia from local motorcycle dealers.
|