2017 Indian Roadmaster® pictures, prices, information, and specifications.
Below is the information on the 2017 Indian Roadmaster® . If you would like to
get a quote on a new 2017 Indian Roadmaster® use our
Build Your Own tool,
or Compare
this bike to other Touring motorcycles.
2017 Indian Roadmaster® Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $28,999.00 |
Dealers | Indian Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Thunder Stroke™ 111 |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 119.2 / 161.6 |
Torque RPM | 3000 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 101 / 3.98 |
Stroke (mm/in) | 113 / 4.45 |
Displacement (cc/ci) | 1811 / 111 |
Compression Ratio | 9.5:1 |
Starter | Electric |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 54 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5/6) | 9.4 / 6.4 / 4.8 / 3.8 / 3.2 / 2.8 |
Reverse | No |
Final Drive Ratio | 2.2 |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Wheel Width (in) | 3.5 |
Rear Wheel Width (in) | 5 |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 130 |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | H |
Front Wheel Diameter | 16 |
Rear Tire Width | 180 |
Rear Tire Aspect Ratio | 60 |
Rear Tire Speed Rating | H |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | Dunlop® Elite130/90 - 16 73H |
Rear Tire (Full Spec) | Dunlop® Elite180/60 - 16 80H |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 11.8 / 300 |
Anti-Lock Brakes | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Suspension Size (in/mm) | 1.8 / 46 |
Front Travel (in/mm) | 4.7 / 119 |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 4.5 / 114 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.72 |
Width (in/mm) | 39.4 / 1000 |
Height (in/mm) | 58.7 / 1491 |
Wheelbase (in/mm) | 65.7 / 1668 |
Ground Clearance (in/mm) | 5.5 / 140 |
Length (ft/ft) | 8 |
Length (ft/in) | 8.6 |
Dry Weight (lbs/kg) | 912 / 414 |
Wet Weight (lbs/kg) | 944 / 428 |
GVWR (lbs/kgs) | 1385 / 630 |
Fuel Capacity (gal/l) | 5.5 / 20.8 |
Storage Capacity (cuft/gal/l) | 5.8 / 37.6 / 165.6 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 26.5 / 673 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Heated Seat | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Chassis Protectors | No |
Drive Shaft Guard | No |
Engine Case Guard | Yes |
Fork Guards | Yes |
Saddle Bag Guard | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Exhaust Guard | Yes |
Light Guard | No |
Radiator Cover | No |
Fuel Tank Cover | No |
Front Fender | Standard |
Front Fender Trim | Standard |
Rear Fender | Standard |
Rear Fender Trim | Standard |
Top Crown | Standard |
Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
GPS | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Pricing: | |
Warranty (Months/Condition) | 24 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Introduction Year | 2015 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Polaris Industries, Inc. |
Display Name | Roadmaster® |
Audio & Communication: | |
Radio | Standard |
Number Of Speakers | 2 |
Mounts: | |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Decal Kit | Standard |
Glass: | |
Rearview Mirrors | Standard |
Windshield Lowers | Yes |
Height Adjustable | Yes |
Tinted | No |
Height | High |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rear Rack Storage Material | Fiberglass |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Fog Lights | Standard |
Headlight Mounts | Standard |
Headlight Mounting Bar | Standard |
Passing Lamps | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | LED |
Convenience: | |
Heated Hand Grip Location | Driver |
Adjustable | Yes |
Keyless Ignition | Standard |
Power Outlet | Standard |
Cruise Control | Standard |
Handlebar Lock | Standard |
Motorcycle Insurance:


Agree, Disagree?
Write a Review and rate the 2017 Indian Roadmaster® . Your review and rating will help rank 2017 Touring.
Write a Review and rate the 2017 Indian Roadmaster® . Your review and rating will help rank 2017 Touring.
Recent 2017 Touring Reviews
-
2017 Indian Roadmaster®
My 2nd Indian -
2017 Harley-Davidson Street Glide®
Glide me to the Moon -
2017 Harley-Davidson Trike Tri Glide Ultra
The Ride I waited for
View Detailed Reviews2017 Indian Roadmaster® Reviews
Lemon
By not you(Owner), Jun. 21, 2017
I purchased a 2017 Roadmaster 7 weeks ago. Check eng light came on with4km on odometer. Special accessories not installed. Alarm goes off any time for no reason, does not even have to be set. Bike shuts down randomly. Key Fob not detected. 4 wekks in dealer ship.2weeks of problematic riding. This la...
Read Full Review
My 2nd Indian
By James Hogan(Owner), Jan. 10, 2022
Purchased as a new leftover in 2018. I now have 36k miles and this bike has been bulletproof. Added the 116 and HP clutch when it became available and would buy another.
Read Full Review
1-2 of 2 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Indian Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.