2006 Harley-Davidson Electra Glide® Ultra Classic Links
- 2006 Harley-Davidson Electra Glide® Ultra Classic Specs
- 2006 Harley-Davidson Electra Glide® Ultra Classic Reviews
- 2006 Harley-Davidson Electra Glide® Ultra Classic Classifieds
- 2006 Harley-Davidson Electra Glide® Ultra Classic Dealers
- 2006 Harley-Davidson Electra Glide® Ultra Classic Photos
- 2006 Harley-Davidson Electra Glide® Ultra Classic Videos
2006 Harley-Davidson Electra Glide® Ultra Classic Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Touring |
BASE MSRP(US) | $19,795.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Twin Cam 88® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 86 / 116.6 |
Torque RPM | 3500 |
Cooling | Air |
Valves | 4 |
Valves Per Cylinder | 2 |
Valve Configuration | OHV - Pushrod |
Bore (mm/in) | 95.3 / 3.75 |
Stroke (mm/in) | 101.6 / 4 |
Displacement (cc/ci) | 1442.1 / 88 |
Compression Ratio | 8.9:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Hwy/City) | 46 / 39 |
CAN Liters Per Kilometer (Hwy/City) | 5.1 / 6 |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 45 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Chain |
Gear Ratio (1/2/3/4/5) | 10.11 / 6.96 / 4.95 / 3.86 / 3.15 |
Reverse | No |
Heel Toe Shifter | Standard |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Aspect Ratio | 90 |
Front Tire Speed Rating | 72H |
Front Wheel Diameter | 16 |
Rear Tire Aspect Ratio | 85 |
Rear Tire Speed Rating | 77H |
Rear Wheel Diameter | 16 |
Front Tire (Full Spec) | Dunlop MT90B16 72H |
Rear Tire (Full Spec) | Dunlop MU85B16 77H |
Brakes: | |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 11.5 / 292.1 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Central Suspension Strut | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Steel |
Air Adjustable | Yes |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 8.19 |
Wheelbase (in/mm) | 63.5 / 1612.9 |
Ground Clearance (in/mm) | 5.1 / 129.5 |
Length (ft/ft) | 8 |
Length (ft/in) | 2.3 |
Dry Weight (lbs/kg) | 788 / 357.4 |
Wet Weight (lbs/kg) | 819 / 371.5 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 1.83 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Leather |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 27.3 / 693.4 |
Number Of Seats | 2 |
Backrest Logo Plate | No |
Backrest Type | Fixed |
Backrest Location | Passenger |
Lumbar Adjustment | No |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chassis Protectors | Yes |
Engine Case Guard | Yes |
Saddle Bag Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Side Cover | Yes |
Front Fender | Standard |
Front Fender Trim | Standard |
Front Fender Rail | Standard |
Rear Fender | Standard |
Rear Fender Trim | Standard |
Top Crown | Standard |
Tank Divider Material | Leather |
Stand Type | Kick |
Lower Fairing | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
Wind Deflector | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 320 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Touring |
Manufacturer Country | USA |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | Ultra Classic® Electra Glide® |
Audio & Communication: | |
Brand Name | Harman/Kardon |
Number Of Speakers | 4 |
Number Of Discs | 1 |
CB Radio | Standard |
Intercom | Standard |
Mounts: | |
Side Case Mount | Standard |
Windshield Mounts | Standard |
Paint & Finish: | |
Paint | Standard |
Glass: | |
Folding | Yes |
Windshield Lowers | No |
Height Adjustable | No |
Tinted | Yes |
Height | High |
Storage: | |
Side Case Material | Vinyl |
Number Of Side Cases | 2 |
Location | Left and Right Side |
Side Storage Mount | Standard |
Lockable Storage | Standard |
Rear Rack | Standard |
Rear Rack Storage Material | Metal |
Rear Rack Storage Trim | Plain |
Bag Liner Material | Vinyl |
Helmet Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Headlight Mounting Bar | Standard |
Passing Lamps | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Power Outlet | Standard |
Cruise Control | Standard |
Motorcycle Insurance:


Agree, Disagree?
Write a Review and rate the 2006 Harley-Davidson Electra Glide® Ultra Classic. Your review and rating will help rank 2006 Touring.
Write a Review and rate the 2006 Harley-Davidson Electra Glide® Ultra Classic. Your review and rating will help rank 2006 Touring.
Recent 2006 Touring Reviews
-
2006 Harley-Davidson Road King® Classic
2006 Road King - THE KING -
2006 Yamaha Royal Star Tour Deluxe
My favorite bike -
2006 Harley-Davidson Electra Glide® Ultra Classic
Uncomfortable seat
View Detailed Reviews2006 Harley-Davidson Electra Glide® Ultra Classic Reviews
FLHTCUI
By Stan68ar(Owner), Mar. 4, 2010
I have had my Ultra since new. Ride 10-12K miles a years up here in Pennsylvania. This bike has 35K miles on it including trips to Sturgis, Daytona, Laconia under its own power - no trailer queen. I use Harley services, occasionally clean and light wax. Basic maintenance. Only items changed... Read Full Review
one rad ride
By wes(Owner), Jan. 31, 2010
i bought my 06 in oct 09..had 46134 miles..now 2/1/10 it has 49600 had no issues at all,,only money i HAD to spend was gas,,and 1 qt of oil,, everyone you ride with,,wish's they were riding what i have,,,,,a highly recommended bike to buy Read Full Review
06 Geezer Glide
By Mike G(Writer), Oct. 1, 2008
Where do I start with all the problems this piece of crap has given me?
Let me first say I ride my scooter like I stole it! It turned 3 last month and has over 59,000 miles on her already. Most of those miles are on the twisties of Western NC or Iron Butts.
#1When it was 1 month old the s... Read Full Review
my 2006 ultra classic
By James Harris(Owner), May. 2, 2013
I just turned 53000 miles in 6.5 years of ownership, After the warrenty was over, I put vance and hines dual pipes,fuel management system,street sweeper intake and andrews cams on the bike. Running like a fine tuned clock.Viper speed wax works great.I rode to Key West from Pennsylvania on 2-16-2013,...
Read Full Review
Tires
By marshall(Owner), Mar. 20, 2010
Hello everybody my 06 has 77,254 miles on it.As you see I love to ride all the time.I live in indiana and when there is no snow I will be out.So my question is my tires are killing me. I go though 3 back ayear so I am looking to see if there is a better tire I can use but I do ride sun or rain..
Read Full Review
1-5 of 9 ReviewsNext 5 Reviews >
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.