2009 Harley-Davidson VRSC V-Rod Muscle Links
2009 Harley-Davidson VRSC V-Rod Muscle Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $17,199.00 |
Dealers | Harley-Davidson Dealers |
Warranty | 24 |
Insurance | |
Finance | |
Engine: | |
Engine Brand Name | Revolution® |
Engine Type | V Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Torque (Ft Lbs/Nm) | 86 / 116.6 |
Torque RPM | 6500 |
Cooling | Liquid |
Valves | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 104.9 / 4.13 |
Stroke (mm/in) | 71.9 / 2.83 |
Displacement (cc/ci) | 1250 / 76.3 |
Compression Ratio | 11.5:1 |
Starter | Electric |
Fuel Requirements | Premium |
US Miles Per Gallon (Hwy/City) | 42 / 34 |
CAN Liters Per Kilometer (Hwy/City) | 5.6 / 6.9 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | No |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Gear |
Gear Ratio (1/2/3/4/5) | 11.75 / 7.9 / 6.32 / 5.46 / 4.9 |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Chromed | No |
Tire Brand | Dunlop® |
Front Tire Width | 120 |
Front Tire Aspect Ratio | 70 |
Front Tire Speed Rating | 60W |
Front Wheel Diameter | 19 |
Rear Tire Width | 240 |
Rear Tire Aspect Ratio | 40 |
Rear Tire Speed Rating | 79V |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® 120/70 ZR19 60W |
Rear Tire (Full Spec) | Dunlop® 240/40 R18 79V |
Brakes: | |
Brake Brand Name | Brembo® |
Front Brake Type | Dual Disc |
Front Brake Diameter (in/mm) | 11.8 / 300 |
Rear Brake Type | Disc |
Rear Brake Diameter (in/mm) | 11.8 / 300 |
Suspension: | |
Front Suspension Type | Inverted Fork |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Number Rear Shock Absorbers | 2 |
Rear Suspension Material | Aluminum / Steel |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.73 |
Wheelbase (in/mm) | 67 / 1701.8 |
Ground Clearance (in/mm) | 4.8 / 121.9 |
Length (ft/ft) | 7 |
Length (ft/in) | 8.8 |
Dry Weight (lbs/kg) | 640 / 290.3 |
Wet Weight (lbs/kg) | 673 / 305.3 |
Fuel Capacity (gal/l) | 5 / 18.9 |
Engine Displacement to Weight (cc) | 1.95 |
Seats: | |
Seat Type | Two-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 25.6 / 650.2 |
Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Steel |
Body Material | Aluminum |
Hand Grips | Standard |
Foot Peg Location | Driver and Passenger |
Chain Guard | No |
Drive Shaft Guard | No |
Tank Guard | No |
Belt Guard | Yes |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Radiator Cover | Yes |
Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 330 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport |
Manufacturer Country | USA |
Introduction Year | 2009 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Harley-Davidson |
Display Name | VRSC V-Rod™ Muscle™ |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Adjustable Handlebars | Standard |
Handlebar Lock | Standard |
Glass: | |
Folding | Yes |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Motorcycle Insurance:


Agree, Disagree?
Write a Review and rate the 2009 Harley-Davidson VRSC V-Rod Muscle. Your review and rating will help rank 2009 Sport.
Write a Review and rate the 2009 Harley-Davidson VRSC V-Rod Muscle. Your review and rating will help rank 2009 Sport.
Recent 2009 Sport Reviews
-
2009 Kawasaki Ninja 650R
Nice Bike -
2009 BMW F 800 ST
Exceptional Bike -
2009 Kawasaki Ninja 500R
First Motorcycle
View Detailed Reviews2009 Harley-Davidson VRSC V-Rod Muscle Reviews
AWESOME!!! V-R0D
By Samuel(Owner), Oct. 12, 2008
I traded in my '05 vrscb for a new Muscle WOW what a change!! I love the new rod! every thing is sweet the only thing needs work is the license plate mount! Other then that Great investment!!!
Read Full Review
Totally Satisfied!
By Bryan(Owner), Jan. 3, 2009
I've owned my new Muscle now for over 6 weeks, and I must say...WOW. Everything about this bike is amazing, performance is out of this world, coupled with the ins and outs you'd hope to find on a HD. I can't even ride any other bikes anymore, I totally recommend this ride...you won't regret it.
Read Full Review
Awesome machine
By Todd Dutton(Enthusiast), Jan. 28, 2009
I just purchased it a week ago. First ride poker run 37 degrees can't stay off of it. I my opinion great buy 120 up, 240 tire, led lights, and nice wheels. All things that have to be done to anything othe than a CVO bike. Handles great and incredible power all stock.
Plus the diehards hate... Read Full Review
V Rod MUSSEL
By Nav(Owner), Dec. 7, 2009
I traded in my Suzuki GSXR 600 for the 2009 Harley V ROD, The first impression was that it was sleek, and just made for young riders. On start up with stock exhaust I expected much more of a rumble from the bike, and that left me very unimpressed. How ever changing to an aftermarket Vance and Hynes ...
Read Full Review
Stellar Bike
By chris(Owner), Mar. 9, 2009
I can't say enough good things about this bike. It is the #1 bike in my books, But now looking to make it a bit louder but keep the org look.
Read Full Review
1-5 of 16 ReviewsNext 5 Reviews >
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.