Wednesday Times From Daytona Tire Test
Superbike Times
1.) B. Bostrom, Honda RC51, 01:49.3, 59 Laps
2.) E. Bostrom, Kawasaki ZX-7R, 01:49.5 , 39L
3.) Anthony Gobert, Ducati 998RS, 01:49.5, 51L
4.) K. Roberts, Honda RC51, 01:49.6, 39L
5.) B. Spies, Suzuki GSXR1000, 01:49.9, 62L
6.) M. Mladin, Suzuki GSXR1000, 01:50.1 , 43L
7.) J. Pridmore, Suzuki GSXR1000, 01:50.4, 51L
8.) A. Yates, Suzuki GSXR1000, 01:50.5, 60L
9.) G. Kamada, Honda RC51, 01:52.6, 40L
10.) J. Hayes, Suzuki GSXR750, 01:52.7, 67L
11.) M. Craggill, Honda CBR954RR, 01:53.5, 23L
600 Supersport Times
1.) J. Disalvo, Yamaha YZF-R6, 01:53.0, 66L
2.) J. Zemke, Honda CBR600RR, 01:53.3, 52L
3.) T. Hayden, Kawasaki ZX-6RR, 01:53.4, 61L
4.) M. DuHamel, Honda CBR600RR, 01:53.6, 21L
5.) Aaron Gobert, Yamaha YZF-R6, 01:53.9, 72L
6.) J. Hacking, Yamaha YZF-R6, 01:54.0, 47L
7.) D. Buckmaster, Yamaha YZF-R6, 01:54.1, 41L
8.) Alex Gobert, Honda CBR600RR, 01:55.2, 68L
9.) R.L. Hayden, Honda CBR600RR, 01:55.6, 28L
10.) B. Bostrom, Honda CBR600RR, 01:55.6, 21L
11.) K. Roberts, Honda CBR600RR, 01:56.4, 21L
12.) T. Meiring, Kawasaki ZX-6RR, 01:56.7, 57L
13.) E. Bostrom, Kawasaki ZX-6RR, 01:56.7, 14L
14.) M. Craggill, Honda CBR600RR, 01:59.1, 53L
Stay tuned for final combined testing times, after the conclusion of Thursday's 1/2 day session.
More by Sean Alexander
Comments
Join the conversation