| Identification | |
|---|---|
| Model Type | On-Off Road |
| BASE MSRP(US) | $9,995.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | Electric |
| Starter | Electric |
| Fuel Type | Electric |
| Maximum Range (mi/km) | 50 / 80 |
| Transmission: | |
| Transmission Type | Automatic |
| Number Of Speeds | 1 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Tube / Tubeless | Tubed |
| Front Wheel Width (in) | 3.25 |
| Rear Wheel Width (in) | 3 |
| Chromed | No |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 110 |
| Rear Tire Aspect Ratio | 90 |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | 3.25 x 17 |
| Rear Tire (Full Spec) | 110/90-16 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Travel (in/mm) | 9 / 228.6 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 8 / 203.2 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 57.8 / 1468 |
| Dry Weight (lbs/kg) | 277 / 125.6 |
| Wet Weight (lbs/kg) | 277 / 125.6 |
| Payload Capacity (lbs/kgs) | 297 / 134.7 |
| GVWR (lbs/kgs) | 575 / 260.8 |
| Capacities | Standard |
| Performance | Standard |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 35 / 889 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Chain Guard | No |
| Chassis Protectors | No |
| Drive Shaft Guard | No |
| Engine Case Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Exhaust Guard | No |
| Light Guard | No |
| Radiator Cover | No |
| Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | On-Off Road |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 66432 |
| Display Name | DS |
| Paint & Finish: | |
| Metallic | No |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |