2008 Victory Vision™ Tour Premium pictures, prices, information, and specifications.
Below is the information on the 2008 Victory Vision™ Tour Premium. If you would like to
get a quote on a new 2008 Victory Vision™ Tour Premium use our
Build Your Own tool,
or Compare
this bike to other Touring motorcycles.
2008 Victory Vision™ Tour Premium Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring |
| BASE MSRP(US) | $21,499.00 |
| Dealers | Victory Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Freedom™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 92 / 68.7 |
| Torque (Ft Lbs/Nm) | 109 / 147.8 |
| Cooling | Air / Oil |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 101 / 3.97 |
| Stroke (mm/in) | 102 / 4.02 |
| Displacement (cc/ci) | 1731 / 106 |
| Compression Ratio | 9.4:1 |
| Starter | Electric |
| Battery Amp Hour | 18 |
| Ram Air Induction | No |
| Fuel Type | Gas |
| Alternator Amps | 50 |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 45 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Gear |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Wheel Width (in) | 3 |
| Rear Wheel Width (in) | 5 |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 60 |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | 180/60 R16 Dunlop Elite 3 |
| Brakes: | |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Caliper Pistons | 2 |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.7 / 43 |
| Front Travel (in/mm) | 5.1 / 130 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.7 / 120 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | Yes |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 8.62 |
| Width (in/mm) | 44.9 / 1141 |
| Wheelbase (in/mm) | 65.7 / 1670 |
| Rake (degrees) | 29 |
| Trail (in/mm) | 5.4 / 137 |
| Ground Clearance (in/mm) | 5.8 / 148 |
| Length (ft/ft) | 8 |
| Length (ft/in) | 8 |
| Dry Weight (lbs/kg) | 804 / 365 |
| GVWR (lbs/kgs) | 1414 / 641 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Fuel Capacity Reserve (gal/l) | 1 / 3.8 |
| Storage Capacity (cuft/gal/l) | 4.5 / 29.2 / 128.6 |
| Engine Displacement to Weight (cc) | 2.03 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 26.5 / 673 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Passenger |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Floor Board Location | Driver and Passenger |
| Hand Grip Material | Rubber |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender Material | Steel |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector Material | Plastic |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 13250 |
| NADA Value Low | 11885 |
| NADA Value High | 15760 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Country | USA |
| Introduction Year | 2008 |
| MIC Model Segment | ON-HWY Touring |
| NADATrimID | 30374 |
| CRS -> NADA Map | 6200023230 |
| Audio & Communication: | |
| Satellite | Yes |
| Number Of Speakers | 4 |
| Mounts: | |
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Folding | Yes |
| Windshield Lowers | Yes |
| Height Adjustable | Yes |
| Tinted | Yes |
| Height | High |
| Storage: | |
| Side Case Material | Vinyl |
| Number Of Side Cases | 2 |
| Hard Side Case Capacity (gal/l) | 16.4 / 72.2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Tail Bag Material | Vinyl |
| Tail Bag Trim | Plain |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| High Intensity Discharge Headlight (s) | Standard |
| Headlight Mounts | Standard |
| Convenience: | |
| Heated Hand Grip Location | Driver |
| Adjustable | Yes |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Handlebar Lock | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2008 Victory Vision™ Tour Premium. Your review and rating will help rank 2008 Touring.
Write a Review and rate the 2008 Victory Vision™ Tour Premium. Your review and rating will help rank 2008 Touring.
Recent 2008 Touring Reviews
-
2008 Harley-Davidson Street Glide™ Base
best yet -
2008 Harley-Davidson Electra Glide® Ultra Classic
2008 Ultra, Fantastic -
2008 Harley-Davidson Road King® Base
2008 Harley davidson roadking Classic
View Detailed Reviews2008 Victory Vision™ Tour Premium Reviews
2008's Vision
By Wally Thomas(Owner), Feb. 11, 2009
After having my 2002 Indian Chief totaled, I suddenly found myself in the market for a new bike. I wanted more than the Indian offered but still something different style-wise. I've got it with the Victory Vision Tour Premium.When I purchased it, I had the stage 1 level 1 exhaust kit installed, wh... Read Full Review
Vision Precision; Victory Scores
By Jim Hassett(Owner), Jan. 7, 2009
Having been a avid HD rider for decades (read, getting on in years), I was seeking a touring bike with all the creature comforts to make long-distance trips more pleasurable. My '05 HD Ultra Classic served me well but I still suffered from monkey butt and fatigue on long trips (> 500 miles). Th...
Read Full Review
Awesome Motorcycle
By Kevin Miller(Owner), Apr. 1, 2009
I owned a 2003 Honda Goldwing and it just did not do it for me or the wife so I traded it on an 04 Victory Kingpin Deluxe. I rode the Kingpin for 20,000 miles with zero problems and decided I wanted to go back to a full bagger with all the goodies so I ordered a Victory Vision Tour Premium on 06/20...
Read Full Review
Don't "Review" what you don't own or ride...
By Wayne K.(Owner), Jun. 18, 2009
Unlike "Ugly" I have a Vision Tour. I admit that it has looks that some don't care for, but I happen to like it. It rides smooth, easy to handle, plenty of power and my wife and I get nearly 45mpg on the road. Only "complaint" is I wish it had ABS to go with the package. Even...
Read Full Review
GREAT BIKE !!!
Jun. 27, 2009
I've owned one for several months. Love this bike it's like a Cadilac on 2 wheels.
Read Full Review
1-5 of 5 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Victory Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.







































