Compare 2012 SYM Mio 50 to Others
| Identification: | ||
|---|---|---|
| Model Type | Scooter | Sport |
| MSRP (US) | $ 1999 | $ 5999 |
| Warranty | 24 | 12 |
| Engine: | ||
| Compression Ratio | 12.6:1 | 10.7:1 |
| Cooling | Air | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Mid Grade | |
| Fuel Type | Gas | Gas |
| Starter | Electric / Kick | Electric |
| Valve Configuration | OHV | DOHC |
| Valves | 2 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Belt | Chain |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 3.0 - 10 42J | 120/70 R17 |
| Rear Tire (Full Spec) | 90 / 90 - 10 50J | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Drum | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 1.27 / 4.8 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 46.5 / 1180 | 55.5 / 1409.7 |





















