Compare 2009 Suzuki Gladius 650 to Others
| Identification: | ||
|---|---|---|
| Model Type | Standard | Standard |
| MSRP (US) | $ 6899 | $ 6399 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 11.5:1 | 11.3:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | V Twin | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | DOHC | DOHC |
| Valves | 8 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | 6 |
| Primary Drive (Rear Wheel) | Chain | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 120/70 ZR17M/C 58W | 120/70 R17 |
| Rear Tire (Full Spec) | 160/60 ZR17M/C 69W | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Dual Hydraulic Disc | Dual Disc |
| Rear Brake Type | Hydraulic Disc | Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 3.8 / 14.5 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 56.9 / 1445 | 55.3 / 1404.6 |

























