2009 Suzuki GSX-R 600 pictures, prices, information, and specifications.
Below is the information on the 2009 Suzuki GSX-R 600. If you would like to
get a quote on a new 2009 Suzuki GSX-R 600 use our
Build Your Own tool,
or Compare
this bike to other Sport motorcycles.
Get a free Price Quote from your local motorcycle dealers.
Get a free Price Quote from your local motorcycle dealers.
2009 Suzuki GSX-R 600 Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $10,399.00
|
| Dealers | Suzuki Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 67 / 2.64 |
| Stroke (mm/in) | 42.5 / 1.67 |
| Displacement (cc/ci) | 599 / 36.5 |
| Compression Ratio | 12.8:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Ram Air Induction | Yes |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Tire Brand | Bridgestone® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17M/C 58W |
| Rear Tire (Full Spec) | 180/55 ZR17M/C 73W |
| Brakes: | |
| Brake Brand Name | Tokico® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.2 / 310 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Hydraulic Disc |
| Rear Caliper Pistons | 1 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Showa® |
| Steering Damper | Yes |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension Size (in/mm) | 1.8 / 46 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Showa® |
| Rear Suspension Material | Aluminum |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.69 |
| Width (in/mm) | 28.1 / 715 |
| Height (in/mm) | 44.3 / 1125 |
| Wheelbase (in/mm) | 55.1 / 1400 |
| Ground Clearance (in/mm) | 5.1 / 130 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 8 |
| Dry Weight (lbs/kg) | 432 / 196 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 1.39 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 31.9 / 810 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grip Material | Rubber |
| Foot Peg Material | Steel |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Chain Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Choke Knob Cover | No |
| Carburetor Cover | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Top Crown | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Shift Light | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| NADA Value Average | 6645 |
| NADA Value Low | 5965 |
| NADA Value High | 7920 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Introduction Year | 2004 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ON-HWY Sport Bike 501-750cc |
| NADATrimID | 33493 |
| CRS -> NADA Map | 6200024670 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |
| Glass: | |
| Folding | Yes |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Handlebar Lock | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Suzuki GSX-R 600. Your review and rating will help rank 2009 Sport.
Write a Review and rate the 2009 Suzuki GSX-R 600. Your review and rating will help rank 2009 Sport.
Recent 2009 Sport Reviews
-
2009 Ducati Hypermotard 1100
It is a Beast -
2009 Hyosung GT 250R
great bike -
2009 Kawasaki Ninja 250R
Kawasaki Ninja
View Detailed Reviews2009 Suzuki GSX-R 600 Reviews
The first 20 miles
By Flory(Enthusiast), Jun. 11, 2009
This title is basically self explanatory. I purchased my 2009 GSXR 600 2 days ago (6/09/09) and picked it up yesterday (6/10/09) to give them time to prep it for safety and delivery. For your knowledge I would consider myself a seasoned rider with 3 previous bikes and 7 years street bike experience....
Read Full Review
Highly Satisfied
By Steve(Owner), May. 26, 2009
Have about 500 miles on it now and loved every single mile. This bike is quick. It is comfortable, sounds great, looks great and is easy to ride. It has been years since I rode a sport bike and within hours I was right back into it. Still breaking it in but so far it has handled everything I have...
Read Full Review
True believer
By Alex(Owner), Aug. 6, 2009
This is my first sport bike and I love it. The ride is quick and smoth and handles well.I get compliments on my 600 every where i go.
Read Full Review
THE WAY TO GO.
By 760-SOREAL-GIXXER(Owner), Jul. 20, 2009
I JUST GOT MY O9 GIXXER 600 AND HAVE ABOUT 200 MILES ON HER. ITS A ALL AROUND JUST A GREAT BIKE. ANY WHERE I GO I HAVE PEOPLE ALWAYS WAITING FOR ME TO GET OFF OF IT TO COMMENT ON HOW GREAT IT LOOKS AND SOUNDS. SO WHAT ELSE CAN U ASK FOR? NOTHING!
Read Full Review
09 GSXR 600
By Andrew Lewis(Owner), Jun. 1, 2009
Ive had my 09 for about 600 miles and also enjoyed every mile. Took her in for the first service and wasnt to thrilled to be without her for a couple days. Easy to ride,plenty of power, turns heads
Read Full Review
1-5 of 7 ReviewsNext 5 Reviews >
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Suzuki Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.






































