Compare 2013 Suzuki Boulevard C50T to Others
| Identification: | ||
|---|---|---|
| Model Type | Cruiser | Sport |
| MSRP (US) | $ 9599 | $ 5999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 9.4:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | V Twin | Parallel Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 8 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 5 | 6 |
| Primary Drive (Rear Wheel) | Shaft | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 130/90 R16M/C 67H | 120/70 R17 |
| Rear Tire (Full Spec) | 170/80 R15M/C 77H | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Drum | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 4.1 / 15.5 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 65.2 / 1655 | 55.5 / 1409.7 |





















