| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $3,199.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 16.2 / 12.1 |
| Torque (Ft Lbs/Nm) | 17.8 / 24.1 |
| Torque RPM | 7500 |
| Cooling | Liquid |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 65.5 / 2.58 |
| Stroke (mm/in) | 68 / 2.68 |
| Displacement (cc/ci) | 249 / 15.2 |
| Compression Ratio | 9.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 30 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 70 |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 130 |
| Rear Tire Aspect Ratio | 70 |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 100/70 R17 |
| Rear Tire (Full Spec) | 130/70 R17 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.52 |
| Width (in/mm) | 24.8 / 629.9 |
| Height (in/mm) | 43.3 / 1099.8 |
| Wheelbase (in/mm) | 53.1 / 1348.7 |
| Ground Clearance (in/mm) | 5.5 / 139.7 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 6 |
| Dry Weight (lbs/kg) | 242 / 109.8 |
| Fuel Capacity (gal/l) | 3.7 / 14 |
| Engine Displacement to Weight (cc) | 1.03 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 30.1 / 764.5 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | China |
| Introduction Year | 2009 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 45566 |
| Paint & Finish: | |
| Metallic | No |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |