| Identification | |
|---|---|
| Model Type | Sport-Touring |
| BASE MSRP(US) | $3,399.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 18 / 13.4 |
| Torque (Ft Lbs/Nm) | 17.6 / 23.9 |
| Torque RPM | 5500 |
| Cooling | Liquid |
| Valve Configuration | SOHC |
| Bore (mm/in) | 72 / 2.84 |
| Stroke (mm/in) | 60 / 2.36 |
| Displacement (cc/ci) | 244 / 14.9 |
| Compression Ratio | 10.0:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Chain |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 90 |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 15 |
| Front Tire (Full Spec) | 100/90 R18 |
| Rear Tire (Full Spec) | 150/80 R15 |
| Brakes: | |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.22 |
| Width (in/mm) | 33.5 / 850.9 |
| Height (in/mm) | 44.1 / 1120.1 |
| Wheelbase (in/mm) | 58.3 / 1480.8 |
| Ground Clearance (in/mm) | 5.9 / 149.9 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 3 |
| Dry Weight (lbs/kg) | 392.4 / 178 |
| Fuel Capacity (gal/l) | 3.2 / 12.1 |
| Engine Displacement to Weight (cc) | 0.62 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 28.5 / 723.9 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Sport-Touring |
| Manufacturer Country | China |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 29474 |
| Mounts: | |
| Windshield Mounts | Standard |
| Audio & Communication: | |
| Satellite | No |
| Number Of Speakers | 2 |
| Cassette Player | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Lockable Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |