Compare 2009 Piaggio BV 500 to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring Scooter | Sport |
| MSRP (US) | $ 6299 | $ 5999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 10.7:1 | |
| Cooling | Liquid | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Premium | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 4 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Chain | |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 110/70 R16 52S | 120/70 R17 |
| Rear Tire (Full Spec) | 150/70 R14 66S | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Dual Disc | Hydraulic Disc |
| Rear Brake Type | Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 3.5 / 13.2 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 61 / 1550 | 55.5 / 1409.7 |





















