Compare 2011 Piaggio Typhoon 125 to Others
| Identification: | ||
|---|---|---|
| Model Type | Scooter | Sport |
| MSRP (US) | $ 2699 | $ 5999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 10.7:1 | |
| Cooling | Air | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Requirements | Premium | |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | SOHC | DOHC |
| Valves | 2 | 8 |
| Valves Per Cylinder | 2 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | |
| Primary Drive (Rear Wheel) | Chain | |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 120/80 R12 | 120/70 R17 |
| Rear Tire (Full Spec) | 130/80 R12 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Drum | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 1.8 / 7 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 53.1 / 1350 | 55.5 / 1409.7 |





















