| Identification | |
|---|---|
| Model Type | Scooter |
| BASE MSRP(US) | $1,999.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Air |
| Valve Configuration | SOHC |
| Bore (mm/in) | 39 / 1.54 |
| Stroke (mm/in) | 41.4 / 1.63 |
| Displacement (cc/ci) | 49 / 3 |
| Starter | Electric / Kick |
| Fuel Requirements | Regular |
| US Miles Per Gallon (Combined) | 98 |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 16.5 |
| Carburetion Type | Carburetor |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubed |
| Chromed | No |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 80 |
| Front Wheel Diameter | 14 |
| Rear Tire Width | 120 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 14 |
| Front Tire (Full Spec) | 100 / 80 - 14 |
| Rear Tire (Full Spec) | 120 / 80 - 14 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Drum |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Number Rear Shock Absorbers | 2 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 6.36 |
| Width (in/mm) | 29.3 / 744.2 |
| Height (in/mm) | 48 / 1219.2 |
| Wheelbase (in/mm) | 53.7 / 1364 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 4 |
| Dry Weight (lbs/kg) | 233.5 / 105.9 |
| Fuel Capacity (gal/l) | 1.3 / 4.9 |
| Engine Displacement to Weight (cc) | 0.21 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 31 / 787.4 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Chain Guard | No |
| Chassis Protectors | No |
| Drive Shaft Guard | No |
| Engine Case Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | Yes |
| Exhaust Guard | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 24 / Limited |
| Identification: | |
| Generic Type (Primary) | Scooter |
| Manufacturer Country | Taiwan |
| Introduction Year | 2008 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 33312 |
| Display Name | Super 8 50 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Tinted | Yes |
| Height | Low |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |