| Identification | |
|---|---|
| Model Type | On-Off Road |
| BASE MSRP(US) | $15,398.00 |
| Warranty | 12 |
| Engine: | |
| Engine Brand Name | LC8 |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 104.5 / 78 |
| Horsepower RPM | 8250 |
| Torque (Ft Lbs/Nm) | 73.8 / 100 |
| Torque RPM | 6750 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 101 / 3.98 |
| Stroke (mm/in) | 62.4 / 2.46 |
| Displacement (cc/ci) | 999 / 61 |
| Compression Ratio | 11.5:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Final Drive Ratio | 2.63 |
| Wheels & Tires: | |
| Front Wheel Width (in) | 2.2 |
| Rear Wheel Width (in) | 4.3 |
| Front Tire Width | 90 |
| Front Tire Aspect Ratio | 90 |
| Front Wheel Diameter | 21 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Wheel Diameter | 18 |
| Front Tire (Full Spec) | 90/90 R21 |
| Rear Tire (Full Spec) | 150/70 R18 |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Anti-Lock Brakes | Standard |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.9 / 48 |
| Front Travel (in/mm) | 8.3 / 210 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | WP |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 8.3 / 210 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 61.8 / 1570 |
| Ground Clearance (in/mm) | 10.3 / 261 |
| Dry Weight (lbs/kg) | 460.8 / 209 |
| Fuel Capacity (gal/l) | 5.2 / 19.5 |
| Fuel Capacity Reserve (gal/l) | 1.1 / 4 |
| Engine Displacement to Weight (cc) | 2.17 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 33.9 / 860 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Chromium Molybdenum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Belt Guard | No |
| Hand Guards | Yes |
| Brush Guard | No |
| Exhaust Guard | Yes |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Skid Plate | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Light |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 245 |
| Identification: | |
| Generic Type (Primary) | On-Off Road |
| Manufacturer Country | Austria |
| NADATrimID | 45481 |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Mid |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |