| Identification | |
|---|---|
| Model Type | Off-Road |
| BASE MSRP(US) | $5,848.00 |
| Warranty | 6 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 2-Stroke |
| Cooling | Liquid |
| Valve Configuration | Reed Valve |
| Bore (mm/in) | 64 / 2.52 |
| Stroke (mm/in) | 60 / 2.36 |
| Displacement (cc/ci) | 193 / 11 |
| Starter | Kick |
| Fuel Requirements | Regular |
| Fuel Type | Gas / Oil Premix |
| Carburetion Brand | Keihin |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 38 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Tube / Tubeless | Tubed |
| Front Wheel Width (in) | 1.6 |
| Rear Wheel Width (in) | 2.15 |
| Tire Brand | Pirelli® |
| Front Tire Width | 90 |
| Front Tire Aspect Ratio | 90 |
| Front Wheel Diameter | 21 |
| Rear Tire Width | 120 |
| Rear Tire Aspect Ratio | 90 |
| Rear Wheel Diameter | 18 |
| Front Tire (Full Spec) | 90/90 R21 |
| Rear Tire (Full Spec) | 120/90 R18 |
| Brakes: | |
| Front Brake Type | Disc |
| Front Brake Diameter (in/mm) | 10.2 / 260 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 8.6 / 220 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.9 / 48 |
| Front Travel (in/mm) | 11.8 / 300 |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | WP |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 13.2 / 335 |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 58 / 1471 |
| Ground Clearance (in/mm) | 15.4 / 390 |
| Dry Weight (lbs/kg) | 225.8 / 102.4 |
| Fuel Capacity (gal/l) | 2.4 / 9 |
| Engine Displacement to Weight (cc) | 0.85 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Seat Height (in/mm) | 36.4 / 925 |
| Number Of Seats | 1 |
| Backrest Logo Plate | No |
| Exterior: | |
| Frame | Chromium Molybdenum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Adjustable | No |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Brush Guard | No |
| Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 6 / Limited |
| Identification: | |
| Generic Type (Primary) | Off-Road |
| Manufacturer Country | Austria |
| NADATrimID | 17888 |
| Display Name | 200 EXC |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |