Compare 2006 Kawasaki KDX™ 50 to Others
| Identification: | ||
|---|---|---|
| Model Type | Youth | Touring |
| MSRP (US) | $ 1199 | $ 17999 |
| Warranty | 6 | 12 |
| Engine: | ||
| Compression Ratio | 5.9:1 | 9.4:1 |
| Cooling | Air | Air / Oil |
| Cylinders | 1 | 2 |
| Engine Stroke | 2-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | V Twin |
| Fuel Requirements | Regular | |
| Fuel Type | Gas / Oil Injected | Gas |
| Starter | Kick | Electric |
| Valve Configuration | Reed Valve | SOHC |
| Valves | 8 | |
| Valves Per Cylinder | 4 | |
| Transmission: | ||
| Number Of Speeds | 1 | 6 |
| Primary Drive (Engine / Transmission) | Gear | |
| Primary Drive (Rear Wheel) | Chain | Belt |
| Transmission Type | Manual / Automatic Clutch | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 2.5 X 10-2pr | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | 2.5 X 10-2pr | 180/60 R16 Dunlop Elite 3 |
| Brakes: | ||
| Front Brake Type | Drum | Dual Hydraulic Disc |
| Rear Brake Type | Drum | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 0.53 / 2 | 5.8 / 22 |
| Wheelbase (in/mm) | 33.9 / 861.1 | 65.7 / 1670 |

























