Compare 2012 Husqvarna WR 250 to Others
| Identification: | ||
|---|---|---|
| Model Type | Off-Road | Sport |
| MSRP (US) | $ 6799 | $ 5999 |
| Warranty | 1 | 12 |
| Engine: | ||
| Compression Ratio | 8.4:1 | 10.7:1 |
| Cooling | Liquid | Liquid |
| Cylinders | 1 | 2 |
| Engine Stroke | 2-Stroke | 4-Stroke |
| Engine Type | Single-Cylinder | Parallel Twin |
| Fuel Type | Gas / Oil Premix | Gas |
| Starter | Kick | Electric |
| Valve Configuration | Reed Valve | DOHC |
| Valves | 8 | |
| Valves Per Cylinder | 4 | |
| Transmission: | ||
| Number Of Speeds | 5 | 6 |
| Primary Drive (Rear Wheel) | Chain | Chain |
| Transmission Type | Manual | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 90/90 R21 | 120/70 R17 |
| Rear Tire (Full Spec) | 140/80 R18 | 160/60 R17 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 2.5 / 9.5 | 4.1 / 15.5 |
| Wheelbase (in/mm) | 58.5 / 1485.9 | 55.5 / 1409.7 |





















