| Identification | |
|---|---|
| Model Type | Youth |
| BASE MSRP(US) | $1,899.00 |
| Warranty | 0 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Air |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 47.5 / 1.87 |
| Stroke (mm/in) | 45 / 1.77 |
| Displacement (cc/ci) | 80 / 4.9 |
| Compression Ratio | 9.7:1 |
| Starter | Kick |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 20 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Front Wheel Width (in) | 2.5 |
| Rear Wheel Width (in) | 3.6 |
| Front Wheel Diameter | 16 |
| Rear Wheel Diameter | 14 |
| Front Tire (Full Spec) | 2.5 X 16 |
| Rear Tire (Full Spec) | 3.6 X 14 |
| Brakes: | |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1 / 27 |
| Front Travel (in/mm) | 5.5 / 139.7 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 4.3 / 109.2 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 47.6 / 1209 |
| Ground Clearance (in/mm) | 8.6 / 218.4 |
| Dry Weight (lbs/kg) | 154 / 69.9 |
| Fuel Capacity (gal/l) | 1.5 / 5.7 |
| Fuel Capacity Reserve (gal/l) | 0.3 / 1.1 |
| Engine Displacement to Weight (cc) | 0.52 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Seat Height (in/mm) | 28.9 / 734.1 |
| Number Of Seats | 1 |
| Backrest Logo Plate | No |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Adjustable | No |
| Fork Guards | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
| Pricing: | |
| Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Youth |
| Manufacturer Country | Japan |
| Introduction Year | 2004 |
| NADATrimID | 17701 |
| Display Name | CRF80F |
| Paint & Finish: | |
| Metallic | No |