| Identification | |
|---|---|
| Model Type | Youth |
| BASE MSRP(US) | $2,899.00 |
| Warranty | 0 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 2-Stroke |
| Cooling | Liquid |
| Valve Configuration | Reed Valve |
| Bore (mm/in) | 47.5 / 1.87 |
| Stroke (mm/in) | 47.8 / 1.88 |
| Displacement (cc/ci) | 84.7 / 5 |
| Compression Ratio | 8.4:1 |
| Starter | Kick |
| Fuel Requirements | Regular |
| Fuel Type | Gas / Oil Premix |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 28 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubed |
| Chromed | No |
| Front Tire Width | 70 |
| Front Tire Aspect Ratio | 100 |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 90 |
| Rear Tire Aspect Ratio | 100 |
| Rear Wheel Diameter | 14 |
| Front Tire (Full Spec) | 70/100 R17 |
| Rear Tire (Full Spec) | 90/100 R14 |
| Brakes: | |
| Front Brake Type | Disc |
| Front Brake Diameter (in/mm) | 8.6 / 220 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 7.5 / 190 |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.5 / 37 |
| Front Travel (in/mm) | 10.8 / 274.3 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 10.7 / 271.8 |
| Rear Adjustable Shock / Spring Pre-Load | No |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 49.1 / 1247.1 |
| Ground Clearance (in/mm) | 12.6 / 320 |
| Dry Weight (lbs/kg) | 144 / 65.3 |
| Fuel Capacity (gal/l) | 1.4 / 5.3 |
| Engine Displacement to Weight (cc) | 0.59 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver |
| Folding | No |
| Seat Height (in/mm) | 32.8 / 833.1 |
| Number Of Seats | 1 |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Adjustable | No |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
| Pricing: | |
| Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Youth |
| Manufacturer Country | Japan |
| NADATrimID | 17691 |
| Paint & Finish: | |
| Metallic | No |