2009 Honda Silver Wing® ABS pictures, prices, information, and specifications.
Below is the information on the 2009 Honda Silver Wing® ABS. If you would like to
get a quote on a new 2009 Honda Silver Wing® ABS use our
Build Your Own tool,
or Compare
this bike to other Touring Scooter motorcycles.
2009 Honda Silver Wing® ABS Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring Scooter |
| BASE MSRP(US) | $8,699.00 |
| Dealers | Honda Dealers |
| Warranty | 12 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Type | Parallel Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 50 / 37.3 |
| Horsepower RPM | 7500 |
| Torque (Ft Lbs/Nm) | 37 / 50.2 |
| Torque RPM | 6000 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 72 / 2.84 |
| Stroke (mm/in) | 71.5 / 2.82 |
| Displacement (cc/ci) | 582 / 35.5 |
| Compression Ratio | 10.2:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Transmission Brand | V-Matic™ |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 80 |
| Front Wheel Diameter | 14 |
| Rear Tire Width | 150 |
| Rear Tire Aspect Ratio | 70 |
| Rear Wheel Diameter | 13 |
| Front Tire (Full Spec) | 120/80 R14 |
| Rear Tire (Full Spec) | 150/70 R13 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 10.9 / 276 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.5 / 240 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 119.4 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Single Sided Swing Arm |
| Rear Travel (in/mm) | 4.5 / 114.3 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 62.8 / 1595.1 |
| Wet Weight (lbs/kg) | 551 / 249.9 |
| Fuel Capacity (gal/l) | 4.2 / 15.9 |
| Fuel Capacity Reserve (gal/l) | 0.9 / 3.4 |
| Storage Capacity (cuft/gal/l) | 2.2 / 14.2 / 62.5 |
| Performance | Standard |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 29.7 / 754.4 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Driver and Passenger |
| Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | Yes |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Touring Scooter |
| Manufacturer Country | Japan |
| Introduction Year | 1981 |
| NADATrimID | 33135 |
| Audio & Communication: | |
| Satellite | No |
| Mounts: | |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | No |
| Height | High |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Honda Silver Wing® ABS. Your review and rating will help rank 2009 Touring Scooter.
Write a Review and rate the 2009 Honda Silver Wing® ABS. Your review and rating will help rank 2009 Touring Scooter.
Recent 2009 Touring Scooter Reviews
-
2009 Piaggio MP3 Three Wheeler 500
Love at first twist -
2009 Piaggio BV 500
gets better with age -
2009 Suzuki Burgman 650
Burgman 650 Zoom Zoom
View Detailed Reviews2009 Honda Silver Wing® ABS Reviews
2009 Honda Silverwing 600 ABS is a great maxi-scooter!
By pmartone(Owner), Sep. 23, 2009
I've owned my new 2009 Honda Silverwing 600 ABS for about 7 months and am quite pleased.It's well-built, powerful, stable, quiet, and reliable. (It's a Honda!).
'Was looking for a maxi-scooter with plenty of power; compared the Silverwing to the Burgman 400 and 650 which are also both great m... Read Full Review
Nan H.Illinois
By nan h. Illinois(Owner), Apr. 6, 2009
I've only had the silver wing one week,and 150 miles....but there's a vibration noise when I slowly throttle
up to 3rpm's....then it stops making
noise.My diagnosis is a throttle problem,and will take it back to dealer
soon for a (hopefully) quick-fix!!!!
Otherwise I like the bike!!!... Read Full Review
1-2 of 2 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Honda Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.




































