Compare 2008 Honda Silver Wing™ ABS to Others
| Identification: | ||
|---|---|---|
| Model Type | Touring Scooter | Touring |
| MSRP (US) | $ 8599 | $ 17999 |
| Warranty | 12 | 12 |
| Engine: | ||
| Compression Ratio | 10.2:1 | 9.4:1 |
| Cooling | Liquid | Air / Oil |
| Cylinders | 2 | 2 |
| Engine Stroke | 4-Stroke | 4-Stroke |
| Engine Type | Parallel Twin | V Twin |
| Fuel Type | Gas | Gas |
| Starter | Electric | Electric |
| Valve Configuration | DOHC | SOHC |
| Valves | 8 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Transmission: | ||
| Number Of Speeds | 6 | |
| Primary Drive (Engine / Transmission) | Belt | Gear |
| Primary Drive (Rear Wheel) | Belt | Belt |
| Transmission Type | Continuously Variable (CVT) | Manual |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 120/80 R14 | 130/70 R18 Dunlop Elite 3 |
| Rear Tire (Full Spec) | 150/70 R13 | 180/60 R16 Dunlop Elite 3 |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc | Hydraulic Disc |
| Technical Specifications: | ||
| Fuel Capacity (gal/l) | 4.2 / 15.9 | 5.8 / 22 |
| Wheelbase (in/mm) | 62.8 / 1595.1 | 65.7 / 1670 |

























