| Identification | |
|---|---|
| Model Type | Scooter |
| BASE MSRP(US) | $4,499.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 2 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 58 / 2.28 |
| Stroke (mm/in) | 57.8 / 2.28 |
| Displacement (cc/ci) | 153 / 9.3 |
| Compression Ratio | 11.0:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 26 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Front Tire Width | 100 |
| Front Tire Aspect Ratio | 80 |
| Front Wheel Diameter | 16 |
| Rear Tire Width | 120 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | 100/80 R16 |
| Rear Tire (Full Spec) | 120/80 R16 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Front Brake Diameter (in/mm) | 8.7 / 220 |
| Rear Brake Type | Drum |
| Rear Brake Diameter (in/mm) | 5.1 / 130 |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.3 / 33 |
| Front Travel (in/mm) | 3.5 / 88.9 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 3.3 / 83.8 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 53.4 / 1356.4 |
| Wet Weight (lbs/kg) | 302 / 137 |
| Fuel Capacity (gal/l) | 1.8 / 6.8 |
| Fuel Capacity Reserve (gal/l) | 0.5 / 1.9 |
| Performance | Standard |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 30.9 / 784.9 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Peg Location | Passenger |
| Adjustable | No |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Center |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: | |
| Generic Type (Primary) | Scooter |
| Manufacturer Country | Japan |
| Introduction Year | 2010 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 58728 |
| Audio & Communication: | |
| Satellite | No |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |