| Identification | |
|---|---|
| Model Type | Cruiser |
| BASE MSRP(US) | $9,199.00 |
| Warranty | 12 |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 6 |
| Valves Per Cylinder | 3 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 89.5 / 3.53 |
| Stroke (mm/in) | 104.3 / 4.11 |
| Displacement (cc/ci) | 1312 / 80 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Injector | No |
| Carburetor | Yes |
| Number Of Carburetors | 1 |
| Carburetor Size (mm) | 38 |
| Carburetion Type | Carburetor |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Primary Drive (Rear Wheel) | Shaft |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Tire Width | 110 |
| Front Tire Aspect Ratio | 90 |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 170 |
| Rear Tire Aspect Ratio | 80 |
| Rear Wheel Diameter | 15 |
| Front Tire (Full Spec) | 110/90 R19 |
| Rear Tire (Full Spec) | 170/80 R15 |
| Brakes: | |
| Front Brake Type | Disc |
| Front Brake Diameter (in/mm) | 13.2 / 336 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 11.7 / 296 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 5.1 / 130 |
| Front Adjustable Fork Pre-Load | No |
| Front Adjustable Rebound Damping | No |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 3.6 / 91 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | No |
| Number Rear Shock Absorbers | 2 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Wheelbase (in/mm) | 65.5 / 1664 |
| Dry Weight (lbs/kg) | 641 / 291 |
| Fuel Capacity (gal/l) | 4.8 / 18 |
| Fuel Capacity Reserve (gal/l) | 1 / 4 |
| Engine Displacement to Weight (cc) | 2.05 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 27 / 686 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | No |
| Chassis Protectors | No |
| Engine Case Guard | No |
| Saddle Bag Guard | No |
| Tank Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Side Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Trip Odometer | Standard |
| Temperature Warning Type | Light |
| Pricing: | |
| Warranty (Months) | 12 |
| Identification: | |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | Japan |
| NADATrimID | 17742 |
| Paint & Finish: | |
| Paint | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |