2010 Harley-Davidson Electra Glide® Ultra Classic Links
- 2010 Harley-Davidson Electra Glide® Ultra Classic Specs
- 2010 Harley-Davidson Electra Glide® Ultra Classic Reviews
- 2010 Harley-Davidson Electra Glide® Ultra Classic Classifieds
- 2010 Harley-Davidson Electra Glide® Ultra Classic Dealers
- 2010 Harley-Davidson Electra Glide® Ultra Classic Photos
- 2010 Harley-Davidson Electra Glide® Ultra Classic Videos
2010 Harley-Davidson Electra Glide® Ultra Classic Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring |
| BASE MSRP(US) | $20,999.00 |
| Warranty | 24 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Twin Cam 96™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 92.6 / 125.6 |
| Torque RPM | 3500 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1584 / 96 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 54 / 35 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.7 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.59 / 6.65 / 4.94 / 4 / 3.41 / 2.86 |
| Reverse | No |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 80 |
| Front Tire Speed Rating | 65H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 65 |
| Rear Tire Speed Rating | 81H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 130/80 R17 65H |
| Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | Yes |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 8.22 |
| Wheelbase (in/mm) | 63.5 / 1612.9 |
| Ground Clearance (in/mm) | 5.1 / 129.5 |
| Length (ft/ft) | 8 |
| Length (ft/in) | 3 |
| Dry Weight (lbs/kg) | 852 / 386.5 |
| Wet Weight (lbs/kg) | 889 / 403.3 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 1.86 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 27.3 / 693.4 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Passenger |
| Lumbar Adjustment | Yes |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Chain Guard | No |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Saddle Bag Guard | Yes |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Radiator Cover | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Front Fender Rail | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider Material | Leather |
| Yes | |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 380 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 58153 |
| Display Name | Ultra Classic® Electra Glide® |
| Audio & Communication: | |
| Brand Name | Harman/Kardon |
| Number Of Speakers | 4 |
| Number Of Discs | 1 |
| CB Radio | Standard |
| Intercom | Standard |
| Mounts: | |
| Side Case Mount | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Brand | Lexan® |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | High |
| Storage: | |
| Side Case Material | Vinyl |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage Trim | Plain |
| Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Cruise Control | Standard |
Agree, Disagree?
Write a Review and rate the 2010 Harley-Davidson Electra Glide® Ultra Classic. Your review and rating will help rank 2010 Touring.
Write a Review and rate the 2010 Harley-Davidson Electra Glide® Ultra Classic. Your review and rating will help rank 2010 Touring.
Recent 2010 Touring Reviews
-
2010 Yamaha Stratoliner Deluxe
awesome Motorcycle -
2010 Victory Vision™ Tour ABS
NO BETTER TOURING BIKE OUT THERE -
2010 Harley-Davidson Electra Glide® Ultra Classic
Yet another follow up.
View all Reviews2008 Can-Am Spyder Roadster Reviews
2010 Electra Glide Ultra Classic
By C Wade(Owner), Apr. 20, 2010
One Sweet Ride! Plenty of power, comfort, and just a sharp looking bike! Plenty of storage for trips, great stereo, C-D player.Great, Great, Great! Can't say enough good things about this ride! Read Full Review
awesome
By terry foster(Owner), Jun. 7, 2010
i purchased it sept 2009. this is by far a great touring bike. my wife an i are not small people an the bike has enough power to haul us without out any sluggishness. in 6 gear you still have plenty of power. rides like a dream. the only thing you need with this bike is time to ride it an plenty of ...
Read Full Review
Very happy
By Russell Dueck(Owner), May. 30, 2010
Just broke 4300kms on our 2010 ultra. Have never been happier with a bike in my whole riding life. (about 25 yrs) Lots of power, nice exhaust note for stock, wife says very comfortable, and very user friendly. (took a little bit to get used to the stereo) Would recommend to anyone looking for a crui...
Read Full Review
An update from my May 2010 reveiw.
By Russell Dueck(Owner), Dec. 1, 2010
I think I was at just under 5000km when I wrote in last time. I now have 13,600km on the bike, and I like it even more now than then. Not sure if its in the programing of ECM, but as it rolled over 10,000km I noticed a definate change in power, and exhaust tone. It was as if someone took an elastic ...
Read Full Review
Geezer Glide
By Dan(Owner), Nov. 12, 2010
This is my 3rd Harley, purchased a new 2010 flhtcu (with/abs)May 25th, for 20k, had 5 miles on it when I bought it, as of this review I've put over 9k on it. Bike rides and handles great, as a touring bike I think there is no equal.I ride almost daily, unless it is snowing. The new dunlop tires wear...
Read Full Review
1-5 of 7 ReviewsNext 5 Reviews >











