2009 Harley-Davidson Road King® Classic Links
2009 Harley-Davidson Road King® Classic Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring |
| BASE MSRP(US) | $17,999.00 |
| Warranty | 24 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Twin Cam 96™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 92.6 / 125.6 |
| Torque RPM | 3500 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 95.3 / 3.75 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1584 / 96 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 54 / 35 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.7 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.59 / 6.65 / 4.94 / 4 / 3.41 / 2.88 |
| Reverse | No |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Steel |
| Chromed | Yes |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 80 |
| Front Tire Speed Rating | 65H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 65 |
| Rear Tire Speed Rating | 81H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® 130/80 R17 65H |
| Rear Tire (Full Spec) | Dunlop® 180/65 R16 81H |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | Yes |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.85 |
| Wheelbase (in/mm) | 63.5 / 1612.9 |
| Ground Clearance (in/mm) | 5.1 / 129.5 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 773 / 350.6 |
| Wet Weight (lbs/kg) | 810 / 367.4 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 2.05 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 26.9 / 683.3 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Chain Guard | No |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | Yes |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Front Fender Trim | Standard |
| Rear Fender | Standard |
| Rear Fender Trim | Standard |
| Tank Divider | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 375 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 33072 |
| Mounts: | |
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Brand | Lexan® |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | High |
| Storage: | |
| Side Case Material | Leather |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Leather Storage | Standard |
| Helmet Storage | Standard |
| Lights: | |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Cruise Control | Standard |
Agree, Disagree?
Write a Review and rate the 2009 Harley-Davidson Road King® Classic. Your review and rating will help rank 2009 Touring.
Write a Review and rate the 2009 Harley-Davidson Road King® Classic. Your review and rating will help rank 2009 Touring.
Recent 2009 Touring Reviews
-
2009 Moto Guzzi California Vintage
My Lemon? -
2009 Harley-Davidson Road King® Classic
what was I missing -
2009 Harley-Davidson Tri Glide™ Ultra Classic
Runs Great
View all Reviews2008 Can-Am Spyder Roadster Reviews
Tuquoise and White Classic
By Tony Bell(Owner), Jun. 14, 2009
I have had my RKC for a few months now and I cannot really find anything I dislike about it. The handlebars are a little too far away for me but getting used to it. The handling is awesome, ABS brakes incredible, power is more than ample. No complainst.
Read Full Review
The best HD!
By Louis(Owner), Oct. 1, 2009
That's the best HD model! I had a Sporty, a Springer, a Fat Boy '05 and a Fat Boy '08 and now I have the RKC with is the best I ever had.
Read Full Review
New Owner!
By Tim(Owner), Dec. 26, 2009
I just bought a 2009 Road King Classic -absolutely fantastic! The bike turns heads everywhere I go. Rides like a dream - very smooth. I cannot say enough good things about this bike.
Read Full Review
BEST CHOICE EVER!!!!
By Barry Horne(Owner), May. 6, 2010
I finally did the transition!! I am a proud H-D RKC owner. What a sweet bike!You can't get a better ride and there is no comparison to all the other bikes I have had in the past. After taking out a 07 RKC for a test drive I was hooked! Not only with the the comfort but, the new changes they made w... Read Full Review
Perfect motorcycle
By Jamie(Owner), Apr. 29, 2010
I owned, and thoroughly enjoyed, a Kawasaki Vulcan Classic 1600. It was a great bike, but my upgrade to the 2009 Road King Classic brought me to a new level of joy and happiness. Having replaced the handlebars with the "Heritage" version ($79), I find the Road King the most comfortable a...
Read Full Review
1-5 of 9 ReviewsNext 5 Reviews >




































