2009 Harley-Davidson Electra Glide® CVO Ultra Classic Links
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Specs
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Reviews
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Classifieds
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Dealers
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Photos
- 2009 Harley-Davidson Electra Glide® CVO Ultra Classic Videos
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Touring |
| BASE MSRP(US) | $35,499.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Name | Twin Cam 110™ |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 113 / 153.2 |
| Torque RPM | 3750 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 101.6 / 4 |
| Stroke (mm/in) | 111.3 / 4.38 |
| Displacement (cc/ci) | 1802.6 / 110 |
| Compression Ratio | 9.2:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 47 / 32 |
| CAN Liters Per Kilometer (Hwy/City) | 5 / 7.4 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5/6) | 9.59 / 6.65 / 4.94 / 4 / 3.41 / 2.86 |
| Reverse | No |
| Heel Toe Shifter | Standard |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 130 |
| Front Tire Aspect Ratio | 80 |
| Front Tire Speed Rating | 65H |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 65 |
| Rear Tire Speed Rating | 81H |
| Rear Wheel Diameter | 16 |
| Front Tire (Full Spec) | Dunlop® D407F BW 130/80 B17 65H |
| Rear Tire (Full Spec) | Dunlop® D407 BW 180/65 B16 81H |
| Brakes: | |
| Brake Brand Name | Brembo® |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292.1 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292.1 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | Yes |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 8.18 |
| Wheelbase (in/mm) | 63.5 / 1612.9 |
| Ground Clearance (in/mm) | 5.1 / 129.5 |
| Length (ft/ft) | 8 |
| Length (ft/in) | 2 |
| Dry Weight (lbs/kg) | 887.2 / 386.5 |
| Wet Weight (lbs/kg) | 924.2 / 419.2 |
| Fuel Capacity (gal/l) | 6 / 22.7 |
| Engine Displacement to Weight (cc) | 2.03 |
| Seats: | |
| Seat Type | One-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 27.4 / 696 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Backrest Type | Fixed |
| Backrest Location | Driver and Passenger |
| Lumbar Adjustment | No |
| Heated Seat | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Foot Peg Location | Driver |
| Chain Guard | No |
| Chassis Protectors | Yes |
| Drive Shaft Guard | No |
| Engine Case Guard | Yes |
| Saddle Bag Guard | Yes |
| Tank Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Light Guard | No |
| Radiator Cover | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Oil Pressure Gauge | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 375 |
| Identification: | |
| Generic Type (Primary) | Touring |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 33076 |
| Display Name | CVO™ Ultra Classic® Electra Glide® |
| Audio & Communication: | |
| Brand Name | Harman/Kardon |
| Number Of Speakers | 4 |
| Number Of Discs | 1 |
| CB Radio | Standard |
| Intercom | Standard |
| Mounts: | |
| Side Case Mount | Standard |
| Tool Bag Mount | Standard |
| Windshield Mounts | Standard |
| Paint & Finish: | |
| Paint | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Windshield Brand | Lexan® |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | No |
| Height | Low |
| Storage: | |
| Side Case Material | Vinyl |
| Number Of Side Cases | 2 |
| Location | Left and Right Side |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack | Standard |
| Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage Trim | Plain |
| Bag Liner Material | Vinyl |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
| Lights: | |
| Headlight Mounting Bar | Standard |
| Passing Lamps | Standard |
| Halogen Headlight (s) | Standard |
| Convenience: | |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Alarm System | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Harley-Davidson Electra Glide® CVO Ultra Classic. Your review and rating will help rank 2009 Touring.
Write a Review and rate the 2009 Harley-Davidson Electra Glide® CVO Ultra Classic. Your review and rating will help rank 2009 Touring.
Recent 2009 Touring Reviews
-
2009 Harley-Davidson Electra Glide® Ultra Classic
what a ride -
2009 Harley-Davidson Electra Glide® Ultra Classic
38,000 miles later -
2009 Victory Vision™ Tour Premium
2009 Vision Tour Nice Ride with some quirks
View Detailed Reviews2009 Harley-Davidson Electra Glide® CVO Ultra Classic Reviews
Great riding bike
By Bob Mount(Owner), May. 16, 2009
I really like the '09 frame changes. The ride feels tighter and corners great, especially in the twisties. So far I ridden it about 5k miles and don't have any 5th gear (or any other gear) transmission noise complaints. The standard mufflers were not bad, but changed to SE slip-on's for a slightly l...
Read Full Review
tramission noise
Apr. 28, 2009
5th gear is so loud I can,t play the raido. The dealer let a tect. test ride my bike the deaf guy said he didn,t hear any.I bought the 09 because I love my 07 and thought it would be better.the transmission noise makes me wish I had never bought the 09
Read Full Review
The new E-Glide CVO 2009 - an absolute disappointment
By gerald seiler(Owner), Aug. 13, 2009
I'm an Austrian and I'm since 2001 a driver of a E-Glide ultra Classic. All the time I hade no problems and it was fantastic. This Bike was really good. Now in 2009 I see the new CVO - E-Glide and it looks very promising. I bought the Bike in March 2009. Its an absolute disappointment. Very very bad...
Read Full Review
1-3 of 3 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.
































