2009 Harley-Davidson Sportster® XR1200 Links
2009 Harley-Davidson Sportster® XR1200 Specifications
Motorcycle Insurance:
| Identification | |
|---|---|
| Model Type | Standard |
| BASE MSRP(US) | $10,799.00 |
| Dealers | Harley-Davidson Dealers |
| Warranty | 24 |
| Insurance | |
| Finance | |
| Engine: | |
| Engine Brand Name | Evolution® |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Torque (Ft Lbs/Nm) | 73.9 / 100.2 |
| Torque RPM | 4000 |
| Cooling | Air |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV - Pushrod |
| Bore (mm/in) | 88.9 / 3.5 |
| Stroke (mm/in) | 96.8 / 3.81 |
| Displacement (cc/ci) | 1202.8 / 73.4 |
| Compression Ratio | 10.0:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 53 / 38 |
| CAN Liters Per Kilometer (Hwy/City) | 4.4 / 6.2 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Primary Drive (Engine / Transmission) | Chain |
| Gear Ratio (1/2/3/4/5) | 10.78 / 7.7 / 5.73 / 4.75 / 4.07 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 18 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | Dunlop® 120/70 ZR18 |
| Rear Tire (Full Spec) | Dunlop® 180/55 ZR17 |
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Suspension: | |
| Front Suspension Type | Inverted Fork |
| Front Central Suspension Strut | No |
| Steering Damper | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Air Adjustable | No |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.12 |
| Wheelbase (in/mm) | 59.8 / 1518.9 |
| Ground Clearance (in/mm) | 5.8 / 147.3 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 1 |
| Dry Weight (lbs/kg) | 562 / 254.9 |
| Wet Weight (lbs/kg) | 580 / 263.1 |
| Fuel Capacity (gal/l) | 3.5 / 13.2 |
| Engine Displacement to Weight (cc) | 2.14 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Leather |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 29.2 / 741.7 |
| Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Chain Guard | No |
| Drive Shaft Guard | No |
| Belt Guard | Yes |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Radiator Cover | No |
| Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Light |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Condition) | Limited |
| Destination Charge | 300 |
| Identification: | |
| Generic Type (Primary) | Standard |
| Manufacturer Country | USA |
| Introduction Year | 2009 |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 45427 |
| Paint & Finish: | |
| Paint | Standard |
| Decal Kit | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
Motorcycle Insurance:
Agree, Disagree?
Write a Review and rate the 2009 Harley-Davidson Sportster® XR1200. Your review and rating will help rank 2009 Standard.
Write a Review and rate the 2009 Harley-Davidson Sportster® XR1200. Your review and rating will help rank 2009 Standard.
Recent 2009 Standard Reviews
-
2009 Harley-Davidson Sportster® 1200 Custom
Best bike EVER -
2009 Suzuki V-Strom 650 ABS
My first Suzuki motorcycle -
2009 Harley-Davidson Sportster® 1200 Custom
WOW
View Detailed Reviews2009 Harley-Davidson Sportster® XR1200 Reviews
near perfect bike
By danny parrish(Owner), Aug. 10, 2009
as a product of on any sunday my life has had a connection with motorcycles for over 40 years, years of motocross, dragracing and roadracing still have not diminished my love for the sport....the xr 1200 has kept this fire alive. although i own many motorcycles h2's to gsxrs the xr has earned a spot...
Read Full Review
Comparing old and new
By Michael Meau(Enthusiast), May. 4, 2009
As I said so I'm comparing the old and the new. The earlier xr version 1000 is a limited stock I heard, there were only 1300 in production worldwide.The ones who own this bike created different styles and variaties of it.The power of the engine stayed almost the same,but some things such as primary ...
Read Full Review
1-2 of 2 Reviews
Find a Motorcycle Dealer
Interested in buying a new motorcycle?
Find a Harley-Davidson Motorcycle Dealer now!
Motorcycle Insurance
Motorcycle Financing
Financing is one way to purchase a new motorcycle.
There are various lenders available, as well as factory financing.
You can receive fast,free online quotes.










































