| Identification | |
|---|---|
| Model Type | Sport |
| BASE MSRP(US) | $16,895.00 |
| Warranty | 24 |
| Engine: | |
| Engine Type | V Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 115 / 85.8 |
| Horsepower RPM | 8500 |
| Torque (Ft Lbs/Nm) | 74 / 100.3 |
| Torque RPM | 7000 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 72 / 2.84 |
| Displacement (cc/ci) | 1130 / 69 |
| Compression Ratio | 11.3:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| US Miles Per Gallon (Hwy/City) | 47 / 37 |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: | |
| Transmission Type | Manual |
| Number Of Speeds | 5 |
| Overdrive | No |
| Primary Drive (Rear Wheel) | Belt |
| Gear Ratio (1/2/3/4/5) | 11.75 / 7.89 / 6.32 / 5.45 / 4.89 |
| Reverse | No |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Chromed | No |
| Tire Brand | Dunlop® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 19 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 18 |
| Front Tire (Full Spec) | Dunlop 120/70 ZR19 |
| Rear Tire (Full Spec) | Dunlop 180/55 ZR18 |
| Brakes: | |
| Front Brake Type | Dual Disc |
| Front Brake Diameter (in/mm) | 11.5 / 292 |
| Rear Brake Type | Disc |
| Rear Brake Diameter (in/mm) | 11.5 / 292 |
| Suspension: | |
| Front Suspension Type | Telescopic Fork |
| Front Suspension Size (in/mm) | 1.9 / 49 |
| Front Travel (in/mm) | 3.94 / 100 |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 2.36 / 60 |
| Number Rear Shock Absorbers | 2 |
| Steering: | |
| Steering Control | Handlebar |
| Technical Specifications: | |
| Length (ft) | 7.8 |
| Wheelbase (in/mm) | 67.5 / 1715 |
| Ground Clearance (in/mm) | 5.6 / 142 |
| Length (ft/ft) | 7 |
| Length (ft/in) | 10 |
| Dry Weight (lbs/kg) | 596 / 270 |
| Fuel Capacity (gal/l) | 3.7 / 14 |
| Engine Displacement to Weight (cc) | 1.9 |
| Seats: | |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Location | Driver and Passenger |
| Seat Height (in/mm) | 26 / 660 |
| Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Aluminum |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Radiator Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Spoiler | Standard |
| Handlebars | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Service Reminder | Standard |
| Pricing: | |
| Warranty (Months) | 24 |
| Identification: | |
| Generic Type (Primary) | Sport |
| Manufacturer Country | USA |
| Manufacturer Recommend Minimum Age | 16 |
| NADATrimID | 17661 |
| Paint & Finish: | |
| Paint | Standard |
| Convenience: | |
| Adjustable Handlebars | Standard |
| Glass: | |
| Rearview Mirrors | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: | |
| Halogen Headlight (s) | Standard |